0xfe7ce058edc7cfcde9ef8262ba51f8d4796ab7ae
Stable WinnerWhaleAccount value $11.87M · 66 open positions · View on Hyperliquid ↗
24h PnL
+$389,479
ROI +0.93% · Vol $42.70M
7d PnL
+$3.71M
ROI +16.87% · Vol $143.88M
30d PnL
+$19.31M
ROI +115.55% · Vol $401.94M
All time PnL
+$21.87M
ROI +49.67% · Vol $1.58B
Cumulative PnL by windowlive history chart starts after ~5h of tracking
Open positions
| Market | Side | Size | Value | Lev | Entry | Mark | Liq. price | D2L | Unreal. PnL |
|---|---|---|---|---|---|---|---|---|---|
| BTC | SHORT | 167.065 | $10.80M | 40x | 76,815.5 | 64,643 | 124,296.78 | 92.3% | +$2.03M |
| ETH | SHORT | 262.2096 | $479,990 | 25x | 2,385.91 | 1,830.56 | 39,559.07 | 2061.0% | +$145,621 |
| BNB | SHORT | 54.795 | $32,461 | 10x | 709.971 | 592.409 | 170,465.4 | 28675.0% | +$6,442 |
| DOGE | LONG | 288,019 | $16,959 | 10x | 0.092738 | 0.058881 | — | — | -$9,752 |
| INJ | SHORT | 6,596.4 | $48,159 | 5x | 8.1743 | 7.3008 | 1,397.95 | 19048.0% | +$5,762 |
| SUI | LONG | 15,927.8 | $11,521 | 10x | 1.0384 | 0.72332 | — | — | -$5,019 |
| kPEPE | SHORT | 586,808 | $2,313 | 10x | 0.005394 | 0.003942 | 16.3809 | 415447.8% | +$852.30 |
| CRV | LONG | 91,298.1 | $18,866 | 10x | 0.27053 | 0.20664 | — | — | -$5,834 |
| LINK | LONG | 3,437.9 | $31,491 | 10x | 10.6 | 9.16 | — | — | -$4,951 |
| STX | SHORT | 309,227.1 | $82,047 | 5x | 0.29287 | 0.26533 | 29.9306 | 11180.5% | +$8,518 |
| XRP | LONG | 26,268 | $25,267 | 20x | 1.4528 | 0.96189 | — | — | -$12,895 |
| AAVE | SHORT | 64.18 | $7,220 | 10x | 164.8924 | 112.49 | 149,849.58 | 133111.5% | +$3,363 |
| COMP | LONG | 1,492.1 | $26,732 | 5x | 19.6519 | 17.916 | — | — | -$2,590 |
| WLD | LONG | 306,790 | $81,628 | 10x | 0.52304 | 0.26607 | — | — | -$78,838 |
| TRX | SHORT | 162,278 | $49,655 | 10x | 0.33559 | 0.30599 | 57.6607 | 18744.0% | +$4,803 |
| kSHIB | LONG | 31,332,112 | $121,036 | 10x | 0.0038 | 0.003863 | — | — | +$1,974 |
| UNI | SHORT | 162.6 | $859.32 | 10x | 8.9825 | 5.2849 | 59,108.15 | 1118334.6% | +$601.22 |
| ZRO | SHORT | 1,704,876.6 | $2.57M | 5x | 1.7082 | 1.5084 | 6.889 | 356.7% | +$340,619 |
| BLUR | SHORT | 1,760,791 | $10,646 | 3x | 0.007549 | 0.006046 | 4.9181 | 81244.8% | +$2,648 |
| TIA | SHORT | 293,449.3 | $104,453 | 5x | 0.58432 | 0.35595 | 31.6162 | 8782.2% | +$67,017 |
| MINA | LONG | 461,969 | $21,428 | 3x | 0.05715 | 0.046383 | — | — | -$4,974 |
| FET | SHORT | 2,570,571 | $340,138 | 5x | 0.214226 | 0.13232 | 3.7009 | 2696.9% | +$210,547 |
| NEAR | SHORT | 27,367.7 | $88,608 | 10x | 3.9687 | 3.2377 | 354.3862 | 10845.6% | +$20,005 |
| IMX | SHORT | 807,195.8 | $78,459 | 5x | 0.11591 | 0.0972 | 11.4616 | 11691.8% | +$15,104 |
| kBONK | SHORT | 667,958 | $1,587 | 10x | 0.003045 | 0.002376 | 14.3897 | 605527.0% | +$447.40 |
| JUP | LONG | 35,278 | $8,937 | 10x | 0.297343 | 0.253331 | — | — | -$1,553 |
| RSR | LONG | 8,978,135 | $11,896 | 3x | 0.001675 | 0.001325 | — | — | -$3,147 |
| ONDO | SHORT | 59,664 | $18,328 | 10x | 0.369566 | 0.30719 | 156.3281 | 50789.7% | +$3,722 |
| STRK | SHORT | 65,205,120.3 | $2.23M | 5x | 0.08158 | 0.03417 | 0.174854 | 411.7% | +$3.09M |
| TAO | SHORT | 23.539 | $4,547 | 5x | 271.482 | 193.149 | 389,899.69 | 201764.7% | +$1,844 |
| AR | SHORT | 33.27 | $83.17 | 5x | 2.5282 | 2.4997 | 275,725.44 | 11030241.3% | +$0.95 |
| ENA | LONG | 185,898 | $21,534 | 10x | 0.185969 | 0.11584 | — | — | -$13,037 |
| MNT | SHORT | 295.5 | $109.96 | 5x | 0.6897 | 0.37211 | 31,043.7 | 8342512.7% | +$93.85 |
| MERL | LONG | 267,068 | $7,747 | 3x | 0.035457 | 0.029009 | — | — | -$1,722 |
| HBAR | SHORT | 630 | $35.81 | 5x | 0.117602 | 0.05684 | 14,560.85 | 25617166.1% | +$38.28 |
| EIGEN | SHORT | 349,926.71 | $45,665 | 5x | 0.1679 | 0.1305 | 26.3454 | 20088.1% | +$13,100 |
| REZ | SHORT | 16,068,743 | $44,944 | 3x | 0.003788 | 0.002797 | 0.541054 | 19244.1% | +$15,931 |
| ZK | SHORT | 9,796,886 | $77,631 | 5x | 0.017829 | 0.007924 | 0.944273 | 11816.6% | +$97,046 |
| POL | LONG | 226,449 | $18,470 | 5x | 0.083902 | 0.081565 | — | — | -$529.28 |
| HYPE | SHORT | 179,082.06 | $12.53M | 10x | 72.7557 | 69.954 | 123.0747 | 75.9% | +$501,747 |
| PENGU | LONG | 2,221,594 | $10,737 | 5x | 0.007687 | 0.004833 | — | — | -$6,342 |
| FARTCOIN | SHORT | 847,147.4 | $79,056 | 10x | 0.19858 | 0.09332 | 11.4374 | 12156.1% | +$89,171 |
| GRIFFAIN | LONG | 25,423 | $248.71 | 3x | 0.011473 | 0.009783 | — | — | -$42.97 |
| MORPHO | SHORT | 10,564.8 | $18,691 | 5x | 1.9046 | 1.7692 | 870.0584 | 49078.1% | +$1,430 |
| TRUMP | LONG | 0.5 | $0.48 | 10x | 1.8977 | 0.95947 | — | — | -$0.47 |
| VVV | SHORT | 7,678.17 | $163,809 | 3x | 20.8833 | 21.3344 | 1,147.79 | 5280.0% | -$3,463 |
| SYRUP | SHORT | 1,899,129 | $202,656 | 3x | 0.193308 | 0.10671 | 4.661 | 4267.9% | +$164,461 |
| PUMP | SHORT | 216,102,650 | $596,011 | 10x | 0.004477 | 0.002758 | 0.047228 | 1612.4% | +$371,609 |
| XPL | SHORT | 38,936,968 | $1.76M | 10x | 0.078764 | 0.045322 | 0.282358 | 523.0% | +$1.30M |
| WLFI | LONG | 79,688 | $3,664 | 5x | 0.048418 | 0.04598 | — | — | -$194.35 |
| LINEA | SHORT | 6,087,311 | $11,487 | 3x | 0.00232 | 0.001887 | 1.4227 | 75296.4% | +$2,641 |
| ASTER | SHORT | 892,455 | $516,821 | 5x | 0.653224 | 0.5791 | 10.8578 | 1774.9% | +$66,153 |
| APEX | LONG | 67,332 | $9,258 | 3x | 0.25072 | 0.1375 | — | — | -$7,623 |
| ZEC | SHORT | 189.98 | $174,763 | 10x | 1,067.26 | 919.9012 | 51,504.84 | 5499.0% | +$27,996 |
| MON | SHORT | 15,187,326 | $228,569 | 5x | 0.016505 | 0.01505 | 0.61906 | 4013.4% | +$22,111 |
| MEGA | SHORT | 207,467 | $10,442 | 3x | 0.047483 | 0.050333 | 41.7394 | 82826.6% | -$591.07 |
| CC | SHORT | 324,163 | $26,547 | 3x | 0.093627 | 0.081893 | 26.7633 | 32580.8% | +$3,804 |
| LIT | SHORT | 39,029 | $114,277 | 5x | 2.6678 | 2.928 | 237.9661 | 8027.3% | -$10,154 |
| XMR | SHORT | 7.054 | $3,531 | 5x | 498.2 | 500.58 | 1,300,940.37 | 259786.6% | -$16.79 |
| SKR | LONG | 1,242,538 | $12,245 | 3x | 0.01164 | 0.009855 | — | — | -$2,218 |
| AZTEC | SHORT | 964,193 | $9,955 | 3x | 0.012823 | 0.010325 | 8.9806 | 86879.6% | +$2,409 |
| CHIP | SHORT | 17,731,285 | $501,139 | 3x | 0.053108 | 0.028263 | 0.516051 | 1725.9% | +$440,538 |
| GRAM | LONG | 67,250 | $69,934 | 5x | 1.19 | 1.0399 | — | — | -$10,093 |
| CASHCAT | SHORT | 3,857 | $195.78 | 3x | 0.12108 | 0.05076 | 2,242.5 | 4417742.0% | +$271.23 |
| PONS | SHORT | 67,048 | $7,945 | 3x | 0.358697 | 0.1185 | 129.1173 | 108859.8% | +$16,105 |
| USELESS | LONG | 907,142 | $85,497 | 3x | 0.119967 | 0.094249 | — | — | -$23,331 |
Exposure mix
Stable winner: profitable across 7d, 30d and all-time windows.