0xf5d81a135f756ca16544e53c20fc20643ec3ad53
Stable WinnerWhaleHot HandAccount value $1.67M · 31 open positions · View on Hyperliquid ↗
24h PnL
+$3.75M
ROI +3.74% · Vol $1.77B
7d PnL
+$10.49M
ROI +9.98% · Vol $11.32B
30d PnL
+$25.35M
ROI +26.52% · Vol $46.23B
All time PnL
+$28.49M
ROI +22.91% · Vol $231.48B
Cumulative PnL by windowlive history chart starts after ~5h of tracking
Open positions
| Market | Side | Size | Value | Lev | Entry | Mark | Liq. price | D2L | Unreal. PnL |
|---|---|---|---|---|---|---|---|---|---|
| BTC | LONG | 41.2786 | $2.67M | 3x | 64,816.9 | 64,668.9 | 25,107.78 | 61.2% | -$6,109 |
| ETH | LONG | 87.9635 | $161,132 | 3x | 1,833.44 | 1,831.8 | — | — | -$144.90 |
| SOL | LONG | 435.61 | $31,615 | 3x | 72.5595 | 72.576 | — | — | +$7.17 |
| BNB | LONG | 6.67 | $3,952 | 3x | 594.27 | 592.54 | — | — | -$11.54 |
| ARB | SHORT | 38 | $4.99 | 3x | 0.16883 | 0.13139 | 40,416.52 | 30760628.6% | +$1.42 |
| DOGE | SHORT | 297 | $17.49 | 3x | 0.078685 | 0.058898 | 5,171.18 | 8779789.8% | +$5.88 |
| SUI | SHORT | 2,042.7 | $1,478 | 3x | 0.72486 | 0.7235 | 752.5827 | 103919.7% | +$2.78 |
| kPEPE | LONG | 848,101 | $3,345 | 3x | 0.003949 | 0.003944 | — | — | -$4.59 |
| LINK | LONG | 0.5 | $4.58 | 3x | 11.9075 | 9.1638 | — | — | -$1.37 |
| XRP | LONG | 13,790 | $13,270 | 3x | 0.964692 | 0.96227 | — | — | -$33.41 |
| AAVE | SHORT | 21.44 | $2,412 | 3x | 112.5795 | 112.5 | 71,746.03 | 63674.2% | +$1.71 |
| WLD | LONG | 5,324.7 | $1,417 | 3x | 0.266 | 0.26614 | — | — | +$0.73 |
| UNI | LONG | 339 | $1,791 | 3x | 5.2895 | 5.2834 | — | — | -$2.07 |
| NEAR | LONG | 736.5 | $2,385 | 3x | 3.2384 | 3.2383 | — | — | -$0.11 |
| ONDO | LONG | 486 | $149.30 | 3x | 0.3073 | 0.307208 | — | — | -$0.04 |
| TAO | SHORT | 2.938 | $567.55 | 3x | 193.397 | 193.174 | 499,176.39 | 258307.6% | +$0.66 |
| ENA | LONG | 21,589 | $2,502 | 3x | 0.115882 | 0.1159 | — | — | +$0.37 |
| HYPE | SHORT | 56.45 | $3,950 | 3x | 69.9739 | 69.979 | 27,276.76 | 38878.5% | -$0.29 |
| FARTCOIN | SHORT | 969.5 | $90.45 | 3x | 0.09336 | 0.0933 | 1,584.23 | 1697898.2% | +$0.06 |
| TRUMP | LONG | 0.7 | $0.67 | 3x | 2.0514 | 0.9595 | — | — | -$0.76 |
| VVV | SHORT | 81.58 | $1,741 | 3x | 21.3553 | 21.335 | 16,964.71 | 79415.9% | +$1.66 |
| PAXG | LONG | 0.249 | $961.99 | 3x | 3,862.74 | 3,863.4 | — | — | +$0.16 |
| INIT | LONG | 778,454 | $75,366 | 3x | 0.10208 | 0.096815 | — | — | -$4,099 |
| PUMP | LONG | 1,279,117 | $3,528 | 3x | 0.002762 | 0.002758 | — | — | -$5.56 |
| XPL | LONG | 36,645 | $1,661 | 3x | 0.045302 | 0.045327 | — | — | +$0.90 |
| ZEC | SHORT | 44.3 | $40,766 | 3x | 919.673 | 920.23 | 35,588.92 | 3767.4% | -$24.67 |
| MEGA | LONG | 187 | $9.41 | 3x | 0.04333 | 0.050319 | — | — | +$1.31 |
| SKR | SHORT | 245,897 | $2,429 | 3x | 0.009748 | 0.009879 | 5.6311 | 56900.7% | -$32.08 |
| CHIP | SHORT | 283 | $8.00 | 3x | 0.038816 | 0.028263 | 4,884.27 | 17281400.3% | +$2.99 |
| PONS | SHORT | 1,831 | $217.21 | 3x | 0.11863 | 0.11863 | 755.0288 | 636356.9% | $0.00 |
| USELESS | SHORT | 2,861 | $269.84 | 3x | 0.09479 | 0.094317 | 483.2263 | 512242.7% | +$1.36 |
Exposure mix
Stable winner: profitable across 7d, 30d and all-time windows.