0xecb63caa47c7c4e77f60f1ce858cf28dc2b82b00
Stable WinnerWhaleAccount value $32.27M · 86 open positions · View on Hyperliquid ↗
24h PnL
+$26,066
ROI +0.03% · Vol $562.77M
7d PnL
+$7.63M
ROI +15.56% · Vol $4.17B
30d PnL
+$24.63M
ROI +45.09% · Vol $14.57B
All time PnL
+$230.05M
ROI +227.92% · Vol $326.07B
Cumulative PnL by windowlive history chart starts after ~5h of tracking
Open positions
| Market | Side | Size | Value | Lev | Entry | Mark | Liq. price | D2L | Unreal. PnL |
|---|---|---|---|---|---|---|---|---|---|
| BTC | LONG | 34.9745 | $2.26M | 20x | 64,819.8 | 64,703 | — | — | -$4,088 |
| ETH | SHORT | 10,976.36 | $20.12M | 15x | 1,822.67 | 1,832.66 | 4,297.76 | 134.5% | -$109,654 |
| ATOM | SHORT | 36,367.53 | $48,423 | 5x | 1.3747 | 1.3315 | 691.2331 | 51813.9% | +$1,572 |
| SOL | SHORT | 335,147.84 | $24.33M | 20x | 76.5405 | 72.589 | 152.9293 | 110.7% | +$1.32M |
| AVAX | SHORT | 26,049.72 | $186,875 | 10x | 7.1326 | 7.1738 | 1,004.9 | 13908.0% | -$1,072 |
| BNB | SHORT | 1,070.66 | $634,609 | 5x | 593.5 | 592.73 | 24,127.42 | 3970.6% | +$825.18 |
| LTC | SHORT | 15,363.44 | $686,500 | 10x | 48.6194 | 44.684 | 1,734.92 | 3782.7% | +$60,462 |
| ARB | LONG | 299,002.2 | $39,283 | 10x | 0.13326 | 0.13138 | — | — | -$562.52 |
| DOGE | SHORT | 44,023,445 | $2.59M | 10x | 0.058941 | 0.058925 | 0.646821 | 997.7% | +$710.89 |
| INJ | SHORT | 0.4 | $2.91 | 5x | 7.83 | 7.2854 | 65,711,954.04 | 901973779.7% | +$0.22 |
| SUI | SHORT | 367,873.8 | $266,212 | 10x | 0.72314 | 0.72365 | 71.3647 | 9761.8% | -$186.42 |
| kPEPE | SHORT | 290,388,449 | $1.14M | 10x | 0.003854 | 0.003942 | 0.093295 | 2266.7% | -$25,456 |
| CRV | SHORT | 2,179,152.6 | $450,300 | 10x | 0.23856 | 0.20664 | 12.1281 | 5769.2% | +$69,578 |
| LDO | SHORT | 2,362,438.3 | $658,553 | 5x | 0.33469 | 0.27876 | 10.8991 | 3809.9% | +$132,146 |
| LINK | SHORT | 137,502.8 | $1.26M | 10x | 10.6047 | 9.165 | 197.829 | 2058.5% | +$197,956 |
| STX | SHORT | 4.1 | $1.09 | 5x | 0.6031 | 0.26527 | 6,119,516.37 | 2306900933.4% | +$1.39 |
| SNX | LONG | 930,431.1 | $137,034 | 3x | 0.17816 | 0.14728 | — | — | -$28,734 |
| XRP | SHORT | 3,925,575 | $3.78M | 10x | 0.958118 | 0.96215 | 7.8212 | 712.9% | -$15,828 |
| BCH | LONG | 255.988 | $53,380 | 10x | 211.009 | 208.524 | — | — | -$636.34 |
| APT | SHORT | 31,344.96 | $14,428 | 10x | 0.455 | 0.4603 | 829.8903 | 180193.4% | -$163.24 |
| AAVE | SHORT | 9,928.4 | $1.12M | 10x | 125.769 | 112.58 | 2,726.12 | 2321.5% | +$130,946 |
| WLD | SHORT | 1,388,121.9 | $369,296 | 10x | 0.32586 | 0.26604 | 18.9836 | 7035.6% | +$83,040 |
| TRX | LONG | 5,248,940 | $1.61M | 10x | 0.316131 | 0.30599 | — | — | -$53,232 |
| kSHIB | SHORT | 584 | $2.26 | 10x | 0.014599 | 0.003863 | 43,195.86 | 1118194549.0% | +$6.27 |
| UNI | SHORT | 129,036.1 | $681,659 | 10x | 5.6166 | 5.2827 | 206.5297 | 3809.5% | +$43,080 |
| SEI | SHORT | 6,275,779 | $244,423 | 5x | 0.043978 | 0.038947 | 4.0369 | 10265.0% | +$31,579 |
| ZRO | LONG | 582,139.9 | $877,692 | 5x | 1.2927 | 1.5077 | — | — | +$125,152 |
| TIA | SHORT | 425,702.5 | $151,359 | 5x | 0.37839 | 0.35555 | 59.2935 | 16576.5% | +$9,723 |
| ADA | SHORT | 2,804,400 | $431,401 | 10x | 0.170652 | 0.15383 | 9.4177 | 6022.1% | +$47,177 |
| NEAR | SHORT | 245,291.7 | $794,517 | 10x | 3.19 | 3.2391 | 109.0844 | 3267.8% | -$12,025 |
| PYTH | LONG | 636,287 | $34,661 | 5x | 0.058497 | 0.054474 | — | — | -$2,560 |
| kBONK | SHORT | 142,545,517 | $338,403 | 10x | 0.002842 | 0.002374 | 0.184658 | 7678.3% | +$66,809 |
| JUP | LONG | 1,508,524 | $382,124 | 5x | 0.25438 | 0.25331 | — | — | -$1,615 |
| WIF | SHORT | 1,074,006 | $143,971 | 5x | 0.175303 | 0.13405 | 23.4952 | 17427.2% | +$44,306 |
| ONDO | SHORT | 155,873 | $47,900 | 10x | 0.311523 | 0.3073 | 162.1326 | 52660.4% | +$658.27 |
| STRK | LONG | 5,841,293.7 | $199,655 | 3x | 0.03356 | 0.03418 | — | — | +$3,576 |
| TAO | SHORT | 2,839.06 | $548,562 | 5x | 199.511 | 193.22 | 9,030.67 | 4573.8% | +$17,860 |
| kFLOKI | SHORT | 552,358 | $10,173 | 5x | 0.018407 | 0.018417 | 45.4419 | 246638.8% | -$5.01 |
| BOME | SHORT | 5,093 | $2.53 | 3x | 0.0005720 | 0.0004970 | 4,644.87 | 934580616.7% | +$0.39 |
| ETHFI | LONG | 9 | $4.33 | 5x | 1.1562 | 0.4814 | — | — | -$6.07 |
| ENA | SHORT | 3,829,306 | $443,395 | 5x | 0.157411 | 0.11579 | 6.9 | 5859.1% | +$159,380 |
| POPCAT | SHORT | 806,596 | $22,686 | 3x | 0.041438 | 0.028125 | 29.3567 | 104279.3% | +$10,738 |
| EIGEN | SHORT | 1,749,127.72 | $228,436 | 5x | 0.2125 | 0.1306 | 14.4749 | 10983.4% | +$143,350 |
| TURBO | LONG | 853 | $0.52 | 3x | 0.002621 | 0.0006120 | — | — | -$1.71 |
| GOAT | LONG | 234 | $2.54 | 3x | 0.046428 | 0.01084 | — | — | -$8.33 |
| MOODENG | LONG | 245 | $6.58 | 3x | 0.094647 | 0.026864 | — | — | -$16.61 |
| GRASS | SHORT | 368,914.1 | $145,503 | 3x | 0.39264 | 0.39441 | 64.5186 | 16258.2% | -$651.35 |
| PURR | LONG | 121 | $11.66 | 3x | 0.087038 | 0.096359 | — | — | +$1.13 |
| PNUT | SHORT | 50.1 | $1.47 | 3x | 0.17553 | 0.02936 | 500,798.75 | 1705717722.3% | +$7.32 |
| XLM | SHORT | 839,841 | $116,125 | 5x | 0.140094 | 0.13827 | 30.013 | 21606.1% | +$1,532 |
| HYPE | SHORT | 136,906.58 | $9.58M | 3x | 66.9924 | 69.967 | 256.6907 | 266.9% | -$407,239 |
| ME | LONG | 2.1 | $0.08 | 3x | 1.5 | 0.03872 | — | — | -$3.07 |
| VIRTUAL | SHORT | 1,855,760.8 | $818,168 | 5x | 0.57091 | 0.44088 | 13.961 | 3066.6% | +$241,313 |
| PENGU | SHORT | 32,299,112 | $155,972 | 5x | 0.005432 | 0.004829 | 0.781631 | 16086.2% | +$19,487 |
| USUAL | LONG | 17.7 | $0.17 | 3x | 0.15174 | 0.00986 | — | — | -$2.51 |
| FARTCOIN | LONG | 7,421,123.1 | $692,613 | 3x | 0.11707 | 0.09333 | — | — | -$176,251 |
| AIXBT | SHORT | 809,538 | $10,490 | 3x | 0.013157 | 0.012958 | 29.2349 | 225513.0% | +$161.32 |
| GRIFFAIN | SHORT | 3,535 | $34.58 | 3x | 0.007898 | 0.009783 | 6,692.03 | 68404608.7% | -$6.66 |
| SPX | LONG | 86,607.4 | $26,944 | 5x | 0.30199 | 0.3111 | — | — | +$788.97 |
| MORPHO | SHORT | 16,736.8 | $29,654 | 5x | 1.7403 | 1.7718 | 1,500.86 | 84608.5% | -$527.80 |
| TRUMP | LONG | 379,774.2 | $364,393 | 10x | 0.9402 | 0.9595 | — | — | +$7,328 |
| MELANIA | LONG | 3,707,547.5 | $172,364 | 3x | 0.0672 | 0.04649 | — | — | -$76,814 |
| VVV | SHORT | 75,744.04 | $1.62M | 3x | 19.3326 | 21.357 | 333.676 | 1462.4% | -$153,333 |
| BERA | LONG | 36.9 | $3.24 | 5x | 0.2609 | 0.08771 | — | — | -$6.39 |
| LAYER | LONG | 6 | $0.27 | 3x | 1.141 | 0.04487 | — | — | -$6.58 |
| KAITO | LONG | 25 | $4.44 | 5x | 0.34043 | 0.17778 | — | — | -$4.07 |
| PAXG | LONG | 118.248 | $456,827 | 5x | 3,905.71 | 3,863.3 | — | — | -$5,015 |
| ZORA | LONG | 139 | $0.63 | 3x | 0.026761 | 0.004514 | — | — | -$3.09 |
| SOPH | LONG | 112 | $0.11 | 3x | 0.053636 | 0.0009770 | — | — | -$5.90 |
| PUMP | SHORT | 109,470,336 | $301,591 | 3x | 0.002822 | 0.002755 | 0.240129 | 8616.1% | +$7,398 |
| XPL | SHORT | 19,412,297 | $879,435 | 5x | 0.044049 | 0.045303 | 1.3427 | 2863.9% | -$24,340 |
| WLFI | LONG | 1,083,925 | $49,850 | 5x | 0.045752 | 0.04599 | — | — | +$257.93 |
| ASTER | SHORT | 642,117 | $371,043 | 3x | 0.553399 | 0.577844 | 39.6517 | 6762.0% | -$15,696 |
| AVNT | SHORT | 1,331,904 | $97,723 | 5x | 0.088932 | 0.073371 | 18.9111 | 25674.6% | +$20,727 |
| STBL | LONG | 195,294 | $3,943 | 3x | 0.020251 | 0.020192 | — | — | -$11.71 |
| 0G | LONG | 3 | $0.38 | 3x | 1.8125 | 0.12705 | — | — | -$5.06 |
| 2Z | LONG | 2,439,528 | $39,962 | 3x | 0.016221 | 0.016381 | — | — | +$387.91 |
| ZEC | SHORT | 8,918.4 | $8.20M | 5x | 881.7725 | 919.54 | 3,792.96 | 312.5% | -$336,825 |
| MON | LONG | 13,356,503 | $201,176 | 3x | 0.015735 | 0.015062 | — | — | -$8,994 |
| MET | SHORT | 735,102 | $197,496 | 3x | 0.291081 | 0.268665 | 32.4496 | 11978.1% | +$16,478 |
| LIT | LONG | 330,646 | $973,885 | 3x | 2.7967 | 2.9454 | — | — | +$49,156 |
| CHIP | LONG | 132 | $3.73 | 3x | 0.03071 | 0.028227 | — | — | -$0.33 |
| GRAM | SHORT | 352,835 | $366,948 | 5x | 1.0465 | 1.04 | 72.1498 | 6837.5% | +$2,285 |
| CASHCAT | SHORT | 17,250,495 | $876,825 | 1x | 0.0484 | 0.050829 | 0.083009 | 63.3% | -$41,899 |
| PONS | SHORT | 754,430 | $89,611 | 3x | 0.121327 | 0.11878 | 31.4753 | 26398.8% | +$1,922 |
| USELESS | SHORT | 158,828 | $14,991 | 3x | 0.099896 | 0.094382 | 149.0373 | 157808.6% | +$875.91 |
Exposure mix
Stable winner: profitable across 7d, 30d and all-time windows.