0xe86b057f5eb764c9738d6b0d38170befd0723664
Stable WinnerHot HandAccount value $1.95M · 50 open positions · View on Hyperliquid ↗
24h PnL
+$45,129
ROI +1.29% · Vol $7.43M
7d PnL
+$320,791
ROI +5.29% · Vol $81.53M
30d PnL
+$2.40M
ROI +43.72% · Vol $373.08M
All time PnL
+$25.34M
ROI +101.33% · Vol $49.01B
Cumulative PnL by windowlive history chart starts after ~5h of tracking
Open positions
| Market | Side | Size | Value | Lev | Entry | Mark | Liq. price | D2L | Unreal. PnL |
|---|---|---|---|---|---|---|---|---|---|
| BTC | LONG | 0.22255 | $13,872 | 40x | 62,577 | 62,334 | — | — | -$54.08 |
| ETH | LONG | 64.158 | $113,130 | 25x | 1,788.76 | 1,763.3 | — | — | -$1,634 |
| SOL | SHORT | 1,429.05 | $104,221 | 20x | 73.3847 | 72.93 | 1,169.76 | 1503.9% | +$649.92 |
| AVAX | SHORT | 235.24 | $1,638 | 5x | 7.2 | 6.9614 | 6,511.4 | 93435.8% | +$56.13 |
| BNB | LONG | 64.103 | $36,979 | 10x | 699.937 | 576.87 | — | — | -$7,889 |
| LTC | SHORT | 419.04 | $18,314 | 10x | 44.2342 | 43.7056 | 3,695.16 | 8354.7% | +$221.54 |
| ARB | SHORT | 71,188 | $9,055 | 5x | 0.1312 | 0.1272 | 21.621 | 16897.7% | +$284.76 |
| DOGE | SHORT | 107,014 | $6,248 | 5x | 0.05843 | 0.058388 | 14.3566 | 24488.2% | +$4.56 |
| SUI | LONG | 43,845.7 | $31,314 | 10x | 0.73459 | 0.71418 | — | — | -$895.24 |
| kPEPE | SHORT | 83,324,942 | $310,219 | 10x | 0.005275 | 0.003723 | 0.022086 | 493.2% | +$129,378 |
| CRV | SHORT | 77,922.6 | $15,514 | 10x | 0.20587 | 0.1991 | 19.8353 | 9862.5% | +$528.21 |
| LINK | SHORT | 1,043 | $9,386 | 10x | 9.2316 | 8.9995 | 1,476.02 | 16301.1% | +$242.13 |
| XRP | LONG | 104,091 | $100,578 | 20x | 0.968003 | 0.96625 | — | — | -$182.56 |
| BCH | LONG | 27.015 | $5,571 | 10x | 206.398 | 206.22 | — | — | -$4.81 |
| AAVE | LONG | 322.31 | $34,645 | 10x | 110.0657 | 107.49 | — | — | -$830.18 |
| WLD | SHORT | 1,738.1 | $451.00 | 10x | 0.26385 | 0.25948 | 880.5908 | 339267.5% | +$7.60 |
| UNI | LONG | 11,416.7 | $58,684 | 10x | 5.2658 | 5.1402 | — | — | -$1,434 |
| ZRO | SHORT | 62,499 | $85,349 | 5x | 1.379 | 1.3656 | 24.7348 | 1711.3% | +$835.52 |
| ADA | SHORT | 41,451 | $6,228 | 10x | 0.147212 | 0.15026 | 37.0638 | 24566.5% | -$126.31 |
| PENDLE | SHORT | 8,400 | $11,975 | 5x | 1.4388 | 1.4256 | 175.301 | 12196.6% | +$111.03 |
| NEAR | SHORT | 36,280.6 | $117,847 | 10x | 3.215 | 3.2482 | 45.4224 | 1298.4% | -$1,206 |
| kBONK | SHORT | 18,946,608 | $43,918 | 10x | 0.003217 | 0.002318 | 0.083077 | 3484.0% | +$17,036 |
| JUP | LONG | 67,825 | $17,235 | 10x | 0.258657 | 0.25411 | — | — | -$308.43 |
| JTO | SHORT | 178,855 | $45,249 | 5x | 0.486851 | 0.25299 | 8.4191 | 3227.8% | +$41,827 |
| ONDO | SHORT | 20,037 | $5,943 | 5x | 0.317401 | 0.29659 | 76.6605 | 25747.3% | +$416.99 |
| STRK | SHORT | 2,455,577.9 | $79,241 | 5x | 0.07619 | 0.03227 | 0.62706 | 1843.2% | +$107,849 |
| TAO | SHORT | 14.462 | $2,752 | 5x | 193.106 | 190.28 | 101,182.79 | 53075.7% | +$40.88 |
| ENA | LONG | 122,706 | $13,623 | 10x | 0.119793 | 0.111025 | — | — | -$1,076 |
| HBAR | SHORT | 4,859,918 | $270,163 | 5x | 0.102825 | 0.05559 | 0.356121 | 540.6% | +$229,562 |
| GRASS | LONG | 95,845.8 | $38,136 | 3x | 0.40364 | 0.39789 | — | — | -$551.44 |
| HYPE | SHORT | 5,243.53 | $346,272 | 10x | 67.842 | 66.038 | 357.846 | 441.9% | +$9,460 |
| PENGU | SHORT | 1,507,438 | $7,071 | 5x | 0.004965 | 0.004691 | 0.973589 | 20654.4% | +$414.32 |
| FARTCOIN | SHORT | 81,672.7 | $6,933 | 5x | 0.08926 | 0.08489 | 18.8195 | 22069.2% | +$357.46 |
| SPX | LONG | 39,928.5 | $12,439 | 5x | 0.30228 | 0.31152 | — | — | +$368.65 |
| TRUMP | SHORT | 3,565.2 | $3,357 | 10x | 0.94555 | 0.94174 | 430.1193 | 45572.8% | +$13.60 |
| VVV | SHORT | 7,288.01 | $155,213 | 3x | 20.2161 | 21.297 | 210.2503 | 887.2% | -$7,877 |
| SYRUP | SHORT | 1,285,823 | $119,850 | 3x | 0.156915 | 0.093209 | 1.1642 | 1149.0% | +$81,915 |
| PUMP | SHORT | 66,623,731 | $169,224 | 10x | 0.002841 | 0.00254 | 0.025506 | 904.2% | +$20,063 |
| XPL | SHORT | 4,714,781 | $217,106 | 10x | 0.05342 | 0.046048 | 0.370581 | 704.8% | +$34,759 |
| WLFI | LONG | 6,018,616 | $274,052 | 5x | 0.048641 | 0.045534 | — | — | -$18,705 |
| SKY | LONG | 702,447 | $35,214 | 3x | 0.051749 | 0.05013 | — | — | -$1,138 |
| ASTER | LONG | 63,187 | $33,600 | 3x | 0.625817 | 0.531758 | — | — | -$5,943 |
| ZEC | SHORT | 531.91 | $484,809 | 10x | 888.2123 | 911.45 | 3,788.07 | 315.6% | -$12,360 |
| MON | SHORT | 18,275,325 | $259,564 | 5x | 0.024144 | 0.014203 | 0.094122 | 562.7% | +$181,693 |
| AERO | SHORT | 16,553 | $7,030 | 3x | 0.440706 | 0.42468 | 83.6177 | 19589.6% | +$265.29 |
| LIT | SHORT | 2,971 | $7,995 | 5x | 2.7052 | 2.6909 | 494.2943 | 18269.1% | +$42.36 |
| XMR | SHORT | 463.204 | $231,861 | 5x | 505.384 | 500.56 | 3,653.71 | 629.9% | +$2,235 |
| CHIP | SHORT | 6,426,398 | $186,982 | 3x | 0.041491 | 0.029096 | 0.243383 | 736.5% | +$79,657 |
| GRAM | SHORT | 87,877 | $88,879 | 5x | 1.0343 | 1.0114 | 17.6318 | 1643.3% | +$2,008 |
| USELESS | SHORT | 643,060 | $61,086 | 3x | 0.098661 | 0.094993 | 2.2365 | 2254.3% | +$2,359 |
Exposure mix
Stable winner: profitable across 7d, 30d and all-time windows.