0xdf954bbe619273a56e0cfa90dad8382195dc7d72
Stable WinnerWhaleAccount value $10.67M · 164 open positions · View on Hyperliquid ↗
24h PnL
-$269,925
ROI -0.42% · Vol $21.57M
7d PnL
+$15.47M
ROI +30.83% · Vol $99.72M
30d PnL
+$30.09M
ROI +78.49% · Vol $272.98M
All time PnL
+$26.15M
ROI +48.24% · Vol $750.21M
Cumulative PnL by windowlive history chart starts after ~5h of tracking
Open positions
| Market | Side | Size | Value | Lev | Entry | Mark | Liq. price | D2L | Unreal. PnL |
|---|---|---|---|---|---|---|---|---|---|
| BTC | SHORT | 622.5394 | $40.28M | 40x | 78,430.4 | 64,700.6 | 147,682.87 | 128.3% | +$8.55M |
| ETH | SHORT | 25,900 | $47.45M | 25x | 2,234.16 | 1,832.2 | 3,812.12 | 108.1% | +$10.41M |
| ATOM | LONG | 21,892.56 | $29,207 | 5x | 1.4875 | 1.3341 | — | — | -$3,359 |
| DYDX | SHORT | 109,570.3 | $8,870 | 5x | 0.08582 | 0.08095 | 434.0529 | 536098.7% | +$533.77 |
| SOL | SHORT | 3,989.6 | $289,705 | 20x | 86.2785 | 72.615 | 12,863.3 | 17614.4% | +$54,512 |
| AVAX | LONG | 9,163.18 | $65,831 | 10x | 8.3754 | 7.1843 | — | — | -$10,915 |
| BNB | SHORT | 239.283 | $141,852 | 10x | 715.224 | 592.82 | 199,856.25 | 33612.8% | +$29,289 |
| APE | SHORT | 572,987.2 | $45,335 | 5x | 0.10859 | 0.07912 | 83.066 | 104887.4% | +$16,888 |
| OP | SHORT | 137,109 | $10,737 | 5x | 0.09141 | 0.07831 | 346.8858 | 442864.9% | +$1,797 |
| LTC | SHORT | 6,537.07 | $292,272 | 10x | 53.9407 | 44.71 | 7,455.71 | 16575.7% | +$60,342 |
| ARB | SHORT | 3,392,210.1 | $446,245 | 10x | 0.16875 | 0.13155 | 14.1833 | 10681.7% | +$126,205 |
| DOGE | SHORT | 918,575 | $54,155 | 10x | 0.081205 | 0.058955 | 52.8114 | 89479.1% | +$20,438 |
| INJ | SHORT | 2,583.3 | $18,893 | 5x | 6.8173 | 7.3133 | 18,414.17 | 251689.1% | -$1,281 |
| SUI | SHORT | 64,851.3 | $46,975 | 10x | 0.87084 | 0.72435 | 747.932 | 103155.6% | +$9,500 |
| kPEPE | SHORT | 39,147,673 | $154,672 | 10x | 0.003872 | 0.003951 | 1.2416 | 31325.9% | -$3,092 |
| CRV | SHORT | 1,316,112.2 | $272,119 | 10x | 0.30507 | 0.20676 | 37.0176 | 17803.6% | +$129,397 |
| LDO | SHORT | 487,696.6 | $136,336 | 5x | 0.33203 | 0.27955 | 97.7796 | 34877.5% | +$25,598 |
| LINK | LONG | 191.5 | $1,756 | 10x | 9.1064 | 9.1709 | — | — | +$12.36 |
| STX | LONG | 42,710.4 | $11,338 | 5x | 0.27744 | 0.26546 | — | — | -$511.76 |
| CFX | SHORT | 1,240,060 | $41,975 | 5x | 0.047549 | 0.033849 | 38.3791 | 113283.3% | +$16,990 |
| GMX | SHORT | 1,332.38 | $9,891 | 3x | 7.5337 | 7.4235 | 33,656.43 | 453276.9% | +$146.89 |
| XRP | SHORT | 216,593 | $208,564 | 20x | 1.3387 | 0.96293 | 235.3295 | 24338.9% | +$81,390 |
| BCH | SHORT | 268.762 | $56,085 | 10x | 278.497 | 208.68 | 180,505.66 | 86398.8% | +$18,764 |
| APT | SHORT | 22,970.5 | $10,576 | 10x | 0.5998 | 0.4604 | 2,110.08 | 458214.8% | +$3,204 |
| AAVE | SHORT | 2,850.66 | $321,355 | 10x | 124.7202 | 112.73 | 17,107.01 | 15075.2% | +$34,180 |
| COMP | SHORT | 2,661.86 | $47,735 | 5x | 20.3251 | 17.933 | 17,881.55 | 99613.1% | +$6,368 |
| WLD | SHORT | 67,060.9 | $17,871 | 10x | 0.43034 | 0.26649 | 722.874 | 271157.5% | +$10,988 |
| TRX | SHORT | 138,777 | $42,464 | 10x | 0.31801 | 0.30599 | 343.9139 | 112293.8% | +$1,668 |
| kSHIB | SHORT | 160,000 | $618.40 | 10x | 0.00465 | 0.003865 | 298.0462 | 7711314.7% | +$125.68 |
| UNI | SHORT | 173,743.9 | $920,791 | 10x | 6.4512 | 5.2997 | 283.9723 | 5258.3% | +$200,074 |
| SEI | SHORT | 264,855 | $10,329 | 5x | 0.044045 | 0.039 | 179.5728 | 460343.2% | +$1,336 |
| RUNE | LONG | 32,042 | $16,675 | 5x | 0.52203 | 0.52041 | — | — | -$52.04 |
| ZRO | SHORT | 157,208.1 | $237,494 | 5x | 1.7356 | 1.5107 | 303.9788 | 20021.7% | +$35,349 |
| DOT | SHORT | 189,833.7 | $139,780 | 10x | 0.88844 | 0.73633 | 251.9059 | 34111.0% | +$28,877 |
| TRB | LONG | 25.8 | $339.63 | 3x | 14.3716 | 13.164 | — | — | -$31.16 |
| BIGTIME | LONG | 16,756 | $73.39 | 3x | 0.005418 | 0.00438 | — | — | -$17.40 |
| KAS | SHORT | 155,130 | $4,188 | 3x | 0.028344 | 0.026997 | 289.0315 | 1070506.0% | +$209.09 |
| BLUR | SHORT | 915 | $5.54 | 3x | 0.007689 | 0.006051 | 48,998.11 | 809752206.2% | +$1.50 |
| TIA | SHORT | 12,012.1 | $4,282 | 5x | 0.47607 | 0.3565 | 3,958.9 | 1110391.2% | +$1,436 |
| BSV | LONG | 0.34 | $5.05 | 3x | 17.181 | 14.8398 | — | — | -$0.80 |
| ADA | LONG | 1,992,796 | $306,592 | 10x | 0.183006 | 0.15385 | — | — | -$58,102 |
| MINA | LONG | 43 | $2.00 | 3x | 0.051595 | 0.046487 | — | — | -$0.22 |
| POLYX | SHORT | 6,166 | $158.15 | 3x | 0.027482 | 0.025648 | 7,271.07 | 28349366.7% | +$11.31 |
| GAS | SHORT | 674 | $650.58 | 3x | 1.0387 | 0.96525 | 66,519.17 | 6891292.4% | +$49.52 |
| PENDLE | SHORT | 66,479 | $96,131 | 5x | 1.816 | 1.446 | 716.716 | 49464.4% | +$24,595 |
| FET | SHORT | 1,109,171 | $147,010 | 5x | 0.178494 | 0.13254 | 43.0028 | 32345.1% | +$50,971 |
| NEAR | SHORT | 259,425.8 | $841,489 | 10x | 3.7692 | 3.2437 | 189.8915 | 5754.2% | +$136,340 |
| MEME | SHORT | 2,880,100 | $933.15 | 3x | 0.0003300 | 0.0003240 | 15.5669 | 4804495.7% | +$19.07 |
| ORDI | SHORT | 340.86 | $958.74 | 3x | 3.1604 | 2.8127 | 131,532.67 | 4676284.6% | +$118.55 |
| ZEN | SHORT | 5,994.4 | $25,301 | 5x | 4.477 | 4.2208 | 7,936.7 | 187937.7% | +$1,536 |
| FIL | SHORT | 87,760.7 | $53,633 | 5x | 0.93108 | 0.61113 | 542.4304 | 88658.6% | +$28,079 |
| PYTH | SHORT | 97,729 | $5,324 | 5x | 0.071814 | 0.054478 | 486.6085 | 893120.1% | +$1,694 |
| SUSHI | SHORT | 664.9 | $102.76 | 3x | 0.18063 | 0.15455 | 67,428.74 | 43628978.5% | +$17.34 |
| IMX | SHORT | 120,116.8 | $11,681 | 5x | 0.1478 | 0.09725 | 395.9656 | 407062.5% | +$6,073 |
| kBONK | SHORT | 8,825,098 | $20,995 | 10x | 0.003205 | 0.002379 | 5.4934 | 230811.1% | +$7,290 |
| SUPER | SHORT | 5,178 | $690.93 | 3x | 0.153359 | 0.133436 | 8,658.55 | 6488814.0% | +$103.16 |
| JUP | SHORT | 4,847 | $1,230 | 10x | 0.245595 | 0.25378 | 9,838.66 | 3876745.1% | -$39.67 |
| RSR | SHORT | 4,238,847 | $5,616 | 3x | 0.001572 | 0.001325 | 10.5781 | 798246.0% | +$1,051 |
| GALA | SHORT | 14,447,386 | $19,923 | 3x | 0.001503 | 0.001379 | 3.1046 | 225033.3% | +$1,803 |
| JTO | SHORT | 130,346 | $34,350 | 5x | 0.456828 | 0.26353 | 365.0652 | 138428.9% | +$25,196 |
| WIF | SHORT | 79,524 | $10,678 | 5x | 0.17052 | 0.13428 | 598.0724 | 445292.1% | +$2,882 |
| CAKE | SHORT | 8,309.9 | $13,569 | 3x | 1.7137 | 1.6329 | 5,396.8 | 330403.8% | +$671.31 |
| PEOPLE | SHORT | 168,682 | $860.95 | 3x | 0.004963 | 0.005104 | 265.7908 | 5207400.5% | -$23.67 |
| ENS | SHORT | 16,600.4 | $65,464 | 5x | 4.6814 | 3.9435 | 2,868.36 | 72636.4% | +$12,250 |
| ETC | LONG | 328.32 | $1,931 | 5x | 7.0203 | 5.8806 | — | — | -$374.19 |
| XAI | LONG | 1,889,254 | $10,429 | 3x | 0.00717 | 0.00552 | — | — | -$3,131 |
| MANTA | SHORT | 43,938 | $1,847 | 3x | 0.04644 | 0.04204 | 1,020.42 | 2427154.3% | +$193.69 |
| UMA | SHORT | 1,366.2 | $360.95 | 3x | 0.26384 | 0.2642 | 32,816.3 | 12420906.5% | -$0.48 |
| ONDO | SHORT | 1,260,169 | $387,590 | 10x | 0.357111 | 0.30757 | 38.1352 | 12298.9% | +$62,431 |
| ALT | LONG | 546,627 | $2,541 | 3x | 0.005234 | 0.004649 | — | — | -$320.27 |
| ZETA | LONG | 250,841.8 | $7,139 | 3x | 0.03459 | 0.02846 | — | — | -$1,539 |
| DYM | LONG | 0.2 | $0.00 | 3x | 0.01672 | 0.01213 | — | — | -$0.00 |
| W | SHORT | 786.5 | $6.73 | 5x | 0.01292 | 0.00856 | 60,458.29 | 706288280.1% | +$3.43 |
| STRK | SHORT | 5,209,891.5 | $178,335 | 5x | 0.08368 | 0.03423 | 9.1612 | 26663.6% | +$257,652 |
| TAO | SHORT | 690.704 | $133,589 | 5x | 234.663 | 193.41 | 69,036.84 | 35594.6% | +$28,494 |
| AR | SHORT | 51.11 | $127.95 | 5x | 2.4984 | 2.5035 | 930,357.32 | 37162165.6% | -$0.26 |
| BOME | SHORT | 3,729,048 | $1,857 | 3x | 0.0008820 | 0.0004980 | 12.0232 | 2414199.0% | +$1,433 |
| ETHFI | SHORT | 422,839.4 | $204,223 | 5x | 0.55626 | 0.48298 | 112.9381 | 23283.6% | +$30,989 |
| ENA | SHORT | 5,055,935 | $587,297 | 10x | 0.164401 | 0.11616 | 9.6956 | 8246.7% | +$243,905 |
| MNT | SHORT | 406.6 | $151.57 | 5x | 0.51154 | 0.37278 | 116,946.84 | 31371444.3% | +$56.42 |
| SAGA | SHORT | 5,288,672.6 | $77,532 | 3x | 0.01666 | 0.01466 | 8.4919 | 57825.5% | +$10,616 |
| MERL | SHORT | 10,719 | $310.79 | 3x | 0.035977 | 0.028994 | 4,182.63 | 14425736.0% | +$74.85 |
| HBAR | SHORT | 5,002,261 | $284,559 | 5x | 0.077399 | 0.056886 | 9.5627 | 16710.2% | +$102,616 |
| POPCAT | LONG | 64,551 | $1,817 | 3x | 0.028343 | 0.028145 | — | — | -$12.82 |
| EIGEN | SHORT | 242,449.03 | $31,688 | 5x | 0.1564 | 0.1307 | 196.2562 | 150057.8% | +$6,254 |
| REZ | LONG | 697 | $1.95 | 3x | 0.00375 | 0.002798 | — | — | -$0.66 |
| BRETT | LONG | 361 | $1.24 | 3x | 0.005615 | 0.00344 | — | — | -$0.79 |
| IO | LONG | 72,648.8 | $7,018 | 3x | 0.11032 | 0.0966 | — | — | -$997.25 |
| ZK | SHORT | 8,007,403 | $63,539 | 5x | 0.011417 | 0.007935 | 5.9462 | 74836.9% | +$27,888 |
| RENDER | SHORT | 73,136.9 | $101,331 | 5x | 1.6385 | 1.3855 | 651.5421 | 46925.8% | +$18,501 |
| POL | SHORT | 4,154,397 | $338,999 | 5x | 0.092018 | 0.0816 | 11.5274 | 14026.7% | +$43,282 |
| CELO | SHORT | 8,747 | $519.52 | 3x | 0.063552 | 0.059394 | 5,125.62 | 8629759.4% | +$36.37 |
| HMSTR | SHORT | 29,613 | $4.26 | 3x | 0.0001380 | 0.0001440 | 1,513.97 | 1051369776.3% | -$0.17 |
| GOAT | SHORT | 16 | $0.17 | 3x | 0.018678 | 0.010838 | 2,802,079.2 | 25854209140.4% | +$0.13 |
| MOODENG | SHORT | 81,679 | $2,199 | 3x | 0.029086 | 0.02692 | 548.9228 | 2038989.2% | +$177.00 |
| GRASS | SHORT | 12,924 | $5,101 | 3x | 0.57815 | 0.39473 | 3,469.39 | 878826.8% | +$2,371 |
| PNUT | LONG | 348,812 | $10,252 | 3x | 0.02887 | 0.02939 | — | — | +$178.95 |
| XLM | SHORT | 70,650 | $9,781 | 5x | 0.156003 | 0.13844 | 673.1807 | 486161.7% | +$1,241 |
| SAND | SHORT | 445,803 | $15,982 | 5x | 0.046151 | 0.035851 | 106.6983 | 297515.9% | +$4,592 |
| IOTA | SHORT | 102,806 | $3,271 | 3x | 0.034475 | 0.031821 | 436.1276 | 1370465.5% | +$272.86 |
| ALGO | SHORT | 506,655 | $40,624 | 5x | 0.107221 | 0.080181 | 93.9319 | 117049.8% | +$13,700 |
| HYPE | SHORT | 34,971.52 | $2.45M | 10x | 82.411 | 70.058 | 1,452.56 | 1973.4% | +$432,006 |
| ME | LONG | 30 | $1.16 | 3x | 0.05934 | 0.03879 | — | — | -$0.62 |
| MOVE | SHORT | 135,981 | $652.98 | 3x | 0.005134 | 0.004802 | 329.7072 | 6865939.9% | +$45.24 |
| VIRTUAL | SHORT | 78,522.1 | $34,657 | 5x | 0.61876 | 0.44136 | 606.0089 | 137204.9% | +$13,930 |
| PENGU | SHORT | 1,806,590 | $8,746 | 5x | 0.004996 | 0.004841 | 26.3254 | 543700.6% | +$281.45 |
| USUAL | SHORT | 469,189.9 | $4,645 | 3x | 0.00999 | 0.0099 | 95.5645 | 965198.3% | +$46.07 |
| FARTCOIN | SHORT | 5,254.2 | $491.32 | 10x | 0.09286 | 0.09351 | 9,223.1 | 9863119.6% | -$3.41 |
| AIXBT | SHORT | 55,988 | $725.88 | 3x | 0.012869 | 0.012965 | 800.7786 | 6176364.4% | -$5.37 |
| BIO | SHORT | 570,353 | $9,379 | 3x | 0.022316 | 0.016445 | 78.6226 | 477994.4% | +$3,349 |
| SPX | SHORT | 41,111 | $12,779 | 5x | 0.36181 | 0.31083 | 1,156.95 | 372111.9% | +$2,096 |
| S | LONG | 179,836 | $6,033 | 5x | 0.03074 | 0.033545 | — | — | +$504.33 |
| MORPHO | SHORT | 31,290 | $55,443 | 5x | 1.8785 | 1.7719 | 1,521.44 | 85764.9% | +$3,335 |
| TRUMP | SHORT | 2,781 | $2,671 | 10x | 1.1206 | 0.96053 | 17,426.13 | 1814120.6% | +$445.07 |
| MELANIA | LONG | 560,629.4 | $26,086 | 3x | 0.0467 | 0.04653 | — | — | -$96.15 |
| ANIME | SHORT | 1,510 | $3.14 | 3x | 0.002376 | 0.002081 | 29,690.91 | 1426761426.7% | +$0.45 |
| VVV | SHORT | 6,935.48 | $148,641 | 3x | 20.6587 | 21.432 | 6,485.77 | 30162.1% | -$5,363 |
| BERA | LONG | 42,577.9 | $3,735 | 5x | 0.09653 | 0.08771 | — | — | -$375.82 |
| LAYER | LONG | 55,985 | $2,515 | 3x | 0.051878 | 0.044927 | — | — | -$389.17 |
| KAITO | SHORT | 17,136 | $3,047 | 5x | 0.221913 | 0.177798 | 2,775.06 | 1560695.5% | +$755.96 |
| NIL | SHORT | 456,977 | $23,561 | 3x | 0.072244 | 0.051559 | 98.1599 | 190283.7% | +$9,453 |
| PAXG | SHORT | 68.786 | $265,734 | 10x | 4,114.29 | 3,863.2 | 696,950.74 | 17940.8% | +$17,272 |
| BABY | SHORT | 383 | $3.20 | 3x | 0.014617 | 0.00835 | 117,058.15 | 1401893872.4% | +$2.40 |
| WCT | SHORT | 460 | $12.49 | 3x | 0.025629 | 0.027162 | 97,463.65 | 358823444.1% | -$0.71 |
| HYPER | LONG | 30 | $1.20 | 3x | 0.053839 | 0.040015 | — | — | -$0.41 |
| ZORA | SHORT | 134,527 | $607.12 | 3x | 0.004896 | 0.004513 | 333.2705 | 7384576.5% | +$51.54 |
| INIT | LONG | 245 | $23.70 | 3x | 0.100045 | 0.096739 | — | — | -$0.81 |
| NXPC | LONG | 29 | $3.73 | 3x | 0.151057 | 0.12849 | — | — | -$0.65 |
| SOPH | SHORT | 7,718,206 | $7,595 | 3x | 0.001317 | 0.0009840 | 5.8098 | 590321.9% | +$2,577 |
| RESOLV | LONG | 283 | $3.82 | 3x | 0.02201 | 0.01349 | — | — | -$2.41 |
| SYRUP | SHORT | 250,717 | $26,754 | 3x | 0.145328 | 0.10671 | 178.9269 | 167575.9% | +$9,682 |
| PUMP | SHORT | 41,744,695 | $115,424 | 10x | 0.004077 | 0.002765 | 1.1635 | 41979.3% | +$54,796 |
| PROVE | LONG | 8,254 | $1,144 | 3x | 0.169207 | 0.13864 | — | — | -$252.30 |
| XPL | SHORT | 2,219,748 | $100,612 | 10x | 0.069017 | 0.045326 | 21.5262 | 47392.0% | +$52,590 |
| WLFI | LONG | 2,625,021 | $120,817 | 5x | 0.046199 | 0.046025 | — | — | -$459.16 |
| LINEA | LONG | 187,900 | $354.94 | 3x | 0.001875 | 0.001889 | — | — | +$2.57 |
| SKY | SHORT | 349,831 | $18,069 | 3x | 0.057532 | 0.05165 | 128.2086 | 248125.7% | +$2,058 |
| ASTER | SHORT | 14,732 | $8,546 | 5x | 0.641469 | 0.580103 | 3,228.28 | 556400.7% | +$904.05 |
| AVNT | SHORT | 137,683 | $10,109 | 5x | 0.084501 | 0.07342 | 345.4351 | 470391.9% | +$1,526 |
| STBL | SHORT | 1,507 | $30.43 | 3x | 0.024548 | 0.020194 | 29,750.03 | 147321042.2% | +$6.56 |
| 0G | LONG | 11 | $1.39 | 3x | 0.16942 | 0.1267 | — | — | -$0.47 |
| HEMI | SHORT | 1,018,266 | $3,531 | 3x | 0.00352 | 0.003468 | 44.0325 | 1269580.0% | +$53.47 |
| APEX | SHORT | 144,677 | $19,900 | 3x | 0.265603 | 0.13755 | 310.0228 | 225289.2% | +$18,526 |
| 2Z | SHORT | 62,944 | $1,032 | 3x | 0.016329 | 0.016393 | 712.2887 | 4344978.3% | -$3.98 |
| ZEC | SHORT | 507.59 | $468,034 | 10x | 1,079.68 | 922.07 | 96,349.98 | 10349.3% | +$79,999 |
| MON | SHORT | 27,998,839 | $421,887 | 5x | 0.019984 | 0.015068 | 1.7134 | 11270.9% | +$137,661 |
| MET | SHORT | 105,538 | $28,389 | 3x | 0.314534 | 0.26899 | 425.0759 | 157926.6% | +$4,807 |
| MEGA | SHORT | 1,822,909 | $91,927 | 3x | 0.047771 | 0.050429 | 24.6448 | 48770.3% | -$4,844 |
| CC | SHORT | 454 | $37.20 | 3x | 0.083232 | 0.081941 | 98,751.77 | 120515602.0% | +$0.59 |
| ICP | SHORT | 12,615.9 | $31,009 | 5x | 2.5664 | 2.4579 | 3,771.55 | 153345.9% | +$1,369 |
| AERO | SHORT | 189,775 | $83,803 | 3x | 0.608867 | 0.44159 | 236.6859 | 53498.6% | +$31,745 |
| STABLE | LONG | 74,927 | $1,832 | 3x | 0.026622 | 0.024445 | — | — | -$163.15 |
| FOGO | SHORT | 471,050 | $834.70 | 3x | 0.001781 | 0.001772 | 95.1791 | 5371179.4% | +$4.59 |
| LIT | SHORT | 1,080 | $3,171 | 5x | 2.9833 | 2.9357 | 44,031.12 | 1499731.3% | +$51.39 |
| XMR | SHORT | 563.553 | $282,419 | 5x | 544.333 | 501.14 | 84,877.29 | 16836.8% | +$24,342 |
| AXS | SHORT | 13,576.8 | $9,183 | 5x | 0.84997 | 0.6764 | 3,503.01 | 517789.8% | +$2,357 |
| DASH | SHORT | 39.77 | $1,502 | 5x | 40.5349 | 37.775 | 1,195,673.55 | 3165151.0% | +$109.76 |
| SKR | SHORT | 4,205,183 | $41,299 | 3x | 0.011 | 0.009821 | 10.6713 | 108557.5% | +$4,961 |
| AZTEC | SHORT | 60,400 | $623.63 | 3x | 0.012512 | 0.010325 | 742.283 | 7189081.2% | +$132.15 |
| CHIP | SHORT | 681,241 | $19,257 | 3x | 0.036021 | 0.028267 | 65.8394 | 232819.8% | +$5,283 |
| GRAM | LONG | 31,436 | $32,719 | 5x | 1.0705 | 1.0408 | — | — | -$933.68 |
| CASHCAT | SHORT | 5,973 | $304.92 | 3x | 0.050573 | 0.05105 | 7,506.04 | 14703208.8% | -$2.84 |
| PONS | SHORT | 254,413 | $30,275 | 3x | 0.439191 | 0.119 | 176.3414 | 148086.0% | +$81,461 |
| USELESS | SHORT | 952,564 | $90,140 | 3x | 0.128938 | 0.094629 | 47.1605 | 49737.3% | +$32,682 |
Exposure mix
Stable winner: profitable across 7d, 30d and all-time windows.