0xa20fb0c9e04063eec5be286e9269028d966646fa
Stable WinnerAccount value $1.24M · 70 open positions · View on Hyperliquid ↗
24h PnL
-$148,277
ROI -7.43% · Vol $314,297
7d PnL
+$987,415
ROI +29.39% · Vol $2.47M
30d PnL
+$2.61M
ROI +60.82% · Vol $5.61M
All time PnL
+$4.18M
ROI +151.75% · Vol $81.06M
Cumulative PnL by windowlive history chart starts after ~5h of tracking
Open positions
| Market | Side | Size | Value | Lev | Entry | Mark | Liq. price | D2L | Unreal. PnL |
|---|---|---|---|---|---|---|---|---|---|
| BTC | LONG | 5.4825 | $354,545 | 20x | 67,803.7 | 64,668 | — | — | -$17,192 |
| ETH | SHORT | 8.7422 | $16,014 | 20x | 2,289.44 | 1,831.8 | 107,738.73 | 5781.6% | +$4,001 |
| SOL | LONG | 3,700.48 | $268,548 | 20x | 83.8471 | 72.571 | — | — | -$41,727 |
| AVAX | SHORT | 0.01 | $0.07 | 10x | 9.8632 | 7.172 | 89,940,652.43 | 1254052499.5% | +$0.03 |
| OP | SHORT | 122.6 | $9.58 | 5x | 0.0966 | 0.07811 | 7,002.72 | 8965107.6% | +$2.27 |
| LTC | SHORT | 3,776.15 | $168,688 | 10x | 58.4638 | 44.672 | 282.8528 | 533.2% | +$52,080 |
| ARB | SHORT | 1,067,875.4 | $140,276 | 10x | 0.20992 | 0.13136 | 0.973599 | 641.2% | +$83,897 |
| DOGE | SHORT | 996,186 | $58,674 | 10x | 0.09301 | 0.058899 | 0.961749 | 1532.9% | +$33,981 |
| INJ | SHORT | 10,754.8 | $78,345 | 5x | 5.9056 | 7.2847 | 87.1118 | 1095.8% | -$14,832 |
| SUI | SHORT | 598,076.5 | $432,702 | 10x | 0.83365 | 0.72349 | 2.2273 | 207.9% | +$65,889 |
| kPEPE | SHORT | 102,571,092 | $404,540 | 10x | 0.003269 | 0.003944 | 0.012713 | 222.3% | -$69,230 |
| CRV | SHORT | 1,236,990 | $255,612 | 10x | 0.26484 | 0.20664 | 0.933733 | 351.9% | +$72,002 |
| LDO | SHORT | 435,087.5 | $121,315 | 5x | 0.36576 | 0.27883 | 2.2521 | 707.7% | +$37,823 |
| LINK | SHORT | 8,271.4 | $75,795 | 10x | 10.2874 | 9.1635 | 117.9004 | 1186.6% | +$9,296 |
| XRP | SHORT | 15,952 | $15,350 | 20x | 1.4896 | 0.96227 | 58.7195 | 6002.2% | +$8,412 |
| BCH | SHORT | 238.007 | $49,624 | 10x | 316.475 | 208.5 | 3,987.41 | 1812.4% | +$25,699 |
| APT | LONG | 27,676.83 | $12,740 | 10x | 0.5949 | 0.4603 | — | — | -$3,725 |
| AAVE | SHORT | 1,438.59 | $161,841 | 10x | 135.275 | 112.5 | 737.7 | 555.7% | +$32,764 |
| kSHIB | SHORT | 18,809,723 | $72,662 | 10x | 0.005272 | 0.003863 | 0.051679 | 1237.8% | +$26,503 |
| SEI | SHORT | 62,019 | $2,416 | 5x | 0.044236 | 0.038953 | 13.8819 | 35537.5% | +$327.65 |
| ZRO | SHORT | 400,051.6 | $603,078 | 5x | 1.2396 | 1.5075 | 3.6535 | 142.4% | -$107,191 |
| KAS | SHORT | 284,363 | $7,671 | 3x | 0.038806 | 0.026976 | 2.8736 | 10552.3% | +$3,364 |
| TIA | SHORT | 442,443 | $157,448 | 5x | 0.43857 | 0.35586 | 2.2963 | 545.3% | +$36,596 |
| PENDLE | SHORT | 53,751 | $77,654 | 5x | 1.9871 | 1.4447 | 17.4169 | 1105.6% | +$29,153 |
| FET | SHORT | 154 | $20.38 | 5x | 0.218213 | 0.13236 | 5,574.97 | 4211871.7% | +$13.22 |
| NEAR | SHORT | 123,654.1 | $400,367 | 10x | 4.3984 | 3.2378 | 10.5114 | 224.6% | +$143,511 |
| ZEN | SHORT | 6,656.44 | $28,070 | 5x | 7.8903 | 4.217 | 133.1935 | 3058.5% | +$24,452 |
| FIL | SHORT | 23,318 | $14,235 | 5x | 1.0713 | 0.61048 | 37.4286 | 6031.0% | +$10,746 |
| kBONK | SHORT | 9,770,152 | $23,214 | 10x | 0.003012 | 0.002376 | 0.094433 | 3874.4% | +$6,219 |
| GALA | SHORT | 375,114 | $516.91 | 3x | 0.004648 | 0.001378 | 2.1593 | 156597.9% | +$1,227 |
| WIF | SHORT | 1,217,196 | $163,214 | 5x | 0.206676 | 0.13409 | 0.83942 | 526.0% | +$88,352 |
| CAKE | SHORT | 56,961.8 | $92,973 | 3x | 1.6815 | 1.6322 | 15.8429 | 870.6% | +$2,808 |
| ETC | SHORT | 919.03 | $5,400 | 5x | 6.0818 | 5.8753 | 940.0389 | 15899.8% | +$189.79 |
| ONDO | SHORT | 799,760 | $245,686 | 10x | 0.409138 | 0.3072 | 1.4318 | 366.1% | +$81,526 |
| W | LONG | 447,464.6 | $3,821 | 5x | 0.00858 | 0.00854 | — | — | -$21.67 |
| STRK | SHORT | 3,787,876.5 | $129,507 | 5x | 0.04577 | 0.03419 | 0.260841 | 662.9% | +$43,875 |
| TAO | SHORT | 130.967 | $25,298 | 5x | 286.949 | 193.16 | 6,748.43 | 3393.7% | +$12,283 |
| ENA | SHORT | 685,754 | $79,472 | 10x | 0.209905 | 0.11589 | 1.4274 | 1131.7% | +$64,472 |
| MNT | LONG | 51,698.3 | $19,251 | 5x | 0.46132 | 0.37237 | — | — | -$4,599 |
| HBAR | SHORT | 475,118 | $27,009 | 5x | 0.099358 | 0.056847 | 1.8638 | 3178.7% | +$20,198 |
| POPCAT | SHORT | 1,158,774 | $32,591 | 3x | 0.053904 | 0.028125 | 0.726679 | 2483.7% | +$29,873 |
| POL | SHORT | 23,367 | $1,906 | 5x | 0.088332 | 0.081548 | 36.8224 | 45054.3% | +$158.52 |
| PURR | SHORT | 457,419 | $44,043 | 3x | 0.131605 | 0.096286 | 1.8659 | 1837.9% | +$16,156 |
| PNUT | SHORT | 6,112 | $179.45 | 3x | 0.05263 | 0.02936 | 132.4681 | 451085.8% | +$142.24 |
| ALGO | SHORT | 827,610 | $66,261 | 5x | 0.108658 | 0.080063 | 1.1174 | 1295.7% | +$23,666 |
| HYPE | SHORT | 10,160.48 | $710,678 | 10x | 82.0572 | 69.9453 | 158.4654 | 126.6% | +$123,063 |
| FARTCOIN | SHORT | 0.5 | $0.05 | 10x | 0.21034 | 0.0933 | 1,798,813 | 1927988108.5% | +$0.06 |
| SPX | SHORT | 526,196.8 | $163,621 | 5x | 0.42382 | 0.31095 | 1.9425 | 524.7% | +$59,397 |
| MORPHO | SHORT | 88,032.5 | $155,906 | 5x | 2.3744 | 1.771 | 11.5234 | 550.7% | +$53,123 |
| TRUMP | SHORT | 7.4 | $7.10 | 10x | 1.6911 | 0.9595 | 121,542.37 | 12667161.3% | +$5.41 |
| PUMP | SHORT | 15,822,088 | $43,637 | 10x | 0.005776 | 0.002758 | 0.059603 | 2061.1% | +$47,763 |
| XPL | SHORT | 628,925 | $28,507 | 10x | 0.089341 | 0.045327 | 1.4754 | 3155.0% | +$27,682 |
| WLFI | SHORT | 924,962 | $42,530 | 5x | 0.052492 | 0.04598 | 0.974153 | 2018.6% | +$6,024 |
| LINEA | SHORT | 26,234,845 | $49,505 | 3x | 0.002775 | 0.001887 | 0.032742 | 1635.1% | +$23,305 |
| SKY | SHORT | 420,625 | $21,711 | 3x | 0.070267 | 0.051617 | 1.9761 | 3728.3% | +$7,845 |
| ASTER | SHORT | 219,852 | $127,220 | 5x | 0.691324 | 0.57866 | 4.4837 | 674.8% | +$24,769 |
| ZEC | SHORT | 73.3 | $67,434 | 10x | 1,365.83 | 919.97 | 13,190.18 | 1333.8% | +$32,682 |
| MON | SHORT | 18,281,013 | $275,148 | 5x | 0.024262 | 0.015051 | 0.062014 | 312.0% | +$168,389 |
| MET | SHORT | 517,074 | $138,953 | 3x | 0.227037 | 0.26873 | 1.8342 | 582.5% | -$21,558 |
| MEGA | SHORT | 698,309 | $35,138 | 3x | 0.043204 | 0.050318 | 1.2095 | 2303.7% | -$4,968 |
| ICP | SHORT | 79.6 | $194.26 | 5x | 2.3427 | 2.4405 | 10,787.92 | 441937.4% | -$7.79 |
| AERO | SHORT | 204,421 | $90,150 | 3x | 0.453889 | 0.441 | 4.4008 | 897.9% | +$2,635 |
| LIT | SHORT | 16,632 | $48,798 | 5x | 3.1233 | 2.934 | 54.5528 | 1759.3% | +$3,149 |
| XMR | SHORT | 149.131 | $74,646 | 5x | 510.844 | 500.54 | 6,257.39 | 1150.1% | +$1,537 |
| DASH | SHORT | 2,758.16 | $104,052 | 5x | 53.0691 | 37.725 | 348.9921 | 825.1% | +$42,322 |
| CHIP | SHORT | 2,126,455 | $60,081 | 3x | 0.047185 | 0.028254 | 0.408918 | 1347.3% | +$40,257 |
| GRAM | LONG | 85,921 | $89,409 | 5x | 0.9942 | 1.0406 | — | — | +$3,987 |
| CASHCAT | SHORT | 1,121,516 | $56,984 | 3x | 0.166447 | 0.05081 | 0.77257 | 1420.5% | +$129,690 |
| PONS | SHORT | 477,311 | $56,623 | 3x | 0.621918 | 0.11863 | 1.8145 | 1429.6% | +$240,225 |
| USELESS | SHORT | 634,592 | $59,846 | 3x | 0.179011 | 0.094307 | 1.3699 | 1352.6% | +$53,753 |
Exposure mix
Stable winner: profitable across 7d, 30d and all-time windows.