0x8cc94dc843e1ea7a19805e0cca43001123512b6a
Stable WinnerAccount value $4.63M · 141 open positions · View on Hyperliquid ↗
24h PnL
-$29,684
ROI -0.39% · Vol $1.85M
7d PnL
+$1.66M
ROI +21.03% · Vol $8.89M
30d PnL
+$5.02M
ROI +59.14% · Vol $33.77M
All time PnL
+$21.85M
ROI +99.90% · Vol $1.69B
Cumulative PnL by windowlive history chart starts after ~5h of tracking
Open positions
| Market | Side | Size | Value | Lev | Entry | Mark | Liq. price | D2L | Unreal. PnL |
|---|---|---|---|---|---|---|---|---|---|
| BTC | LONG | 0.13738 | $8,893 | 40x | 84,961.2 | 64,734 | — | — | -$2,779 |
| ETH | SHORT | 4,000 | $7.33M | 25x | 1,791.18 | 1,833.5 | 3,011.44 | 64.2% | -$169,253 |
| ATOM | LONG | 308,062 | $410,955 | 5x | 1.6448 | 1.334 | — | — | -$95,751 |
| DYDX | SHORT | 1,870,413 | $151,578 | 5x | 0.1511 | 0.08104 | 2.4169 | 2882.4% | +$131,058 |
| SOL | SHORT | 2,000 | $145,442 | 20x | 104.4601 | 72.721 | 2,417.12 | 3223.8% | +$63,478 |
| AVAX | LONG | 109,734 | $789,591 | 10x | 8.3052 | 7.1955 | — | — | -$121,772 |
| BNB | LONG | 302.002 | $179,132 | 10x | 704.591 | 593.15 | — | — | -$33,656 |
| APE | LONG | 27,311.2 | $2,163 | 5x | 0.0797 | 0.07918 | — | — | -$14.47 |
| OP | LONG | 77,904 | $6,108 | 5x | 0.08024 | 0.0784 | — | — | -$143.95 |
| LTC | LONG | 1,110 | $49,657 | 10x | 44.9257 | 44.736 | — | — | -$210.61 |
| ARB | LONG | 232,504 | $30,609 | 10x | 0.13331 | 0.13165 | — | — | -$386.96 |
| DOGE | LONG | 14,256,077 | $841,151 | 10x | 0.060377 | 0.059003 | — | — | -$19,600 |
| INJ | LONG | 52,153 | $382,537 | 5x | 8.0207 | 7.3349 | — | — | -$35,769 |
| SUI | LONG | 118,984 | $86,252 | 10x | 0.72075 | 0.7249 | — | — | +$492.70 |
| kPEPE | SHORT | 56,120,792 | $221,789 | 10x | 0.003926 | 0.003952 | 0.085511 | 2063.7% | -$1,421 |
| CRV | SHORT | 547,720 | $113,351 | 10x | 0.28542 | 0.20695 | 8.5637 | 4038.0% | +$42,983 |
| LDO | SHORT | 174,467 | $48,760 | 5x | 0.27753 | 0.27948 | 25.3221 | 8960.4% | -$339.18 |
| LINK | LONG | 9,367.1 | $85,970 | 10x | 9.1498 | 9.1779 | — | — | +$262.84 |
| CFX | SHORT | 5,441,868 | $184,316 | 5x | 0.057651 | 0.03387 | 0.836738 | 2370.4% | +$129,418 |
| GMX | SHORT | 3,064.96 | $22,766 | 3x | 7.6076 | 7.4277 | 1,351.47 | 18095.0% | +$551.63 |
| BCH | LONG | 96.803 | $20,218 | 10x | 206.911 | 208.86 | — | — | +$188.61 |
| APT | LONG | 2 | $0.92 | 10x | 0.5907 | 0.4611 | — | — | -$0.26 |
| WLD | LONG | 121,218 | $32,341 | 10x | 0.26211 | 0.2668 | — | — | +$567.99 |
| YGG | LONG | 1,226,177 | $22,721 | 3x | 0.02421 | 0.01853 | — | — | -$6,965 |
| kSHIB | SHORT | 16,416,412 | $63,466 | 10x | 0.003871 | 0.003866 | 0.278139 | 7094.5% | +$96.37 |
| UNI | LONG | 9,766 | $51,841 | 10x | 5.0762 | 5.3083 | — | — | +$2,267 |
| RUNE | LONG | 35,540 | $18,495 | 5x | 0.60103 | 0.52041 | — | — | -$2,865 |
| ZRO | SHORT | 459,310 | $694,293 | 5x | 1.9065 | 1.5116 | 11.0239 | 629.3% | +$181,367 |
| TRB | LONG | 1,123 | $14,801 | 3x | 17.8368 | 13.18 | — | — | -$5,230 |
| BIGTIME | LONG | 1,765,204 | $7,730 | 3x | 0.005442 | 0.004379 | — | — | -$1,877 |
| BLUR | SHORT | 3,093,949 | $18,718 | 3x | 0.006604 | 0.00605 | 1.3375 | 22007.4% | +$1,716 |
| TIA | LONG | 1,661.4 | $592.70 | 5x | 0.3526 | 0.35675 | — | — | +$6.88 |
| BSV | SHORT | 5,396 | $80,081 | 3x | 21.805 | 14.8408 | 778.2654 | 5144.1% | +$37,579 |
| ADA | LONG | 3,531,370 | $543,902 | 10x | 0.197092 | 0.15402 | — | — | -$152,105 |
| MINA | LONG | 2,591,705 | $120,481 | 3x | 0.055876 | 0.046487 | — | — | -$24,335 |
| GAS | LONG | 6,298.9 | $6,078 | 3x | 1.0882 | 0.965 | — | — | -$776.16 |
| PENDLE | SHORT | 53,683 | $77,600 | 5x | 1.8617 | 1.4455 | 82.8326 | 5630.3% | +$22,341 |
| FET | SHORT | 2,781,936 | $368,968 | 5x | 0.174571 | 0.13263 | 1.7032 | 1184.1% | +$116,678 |
| NEAR | LONG | 55,428 | $180,135 | 10x | 3.1476 | 3.2499 | — | — | +$5,668 |
| MEME | LONG | 162,276,000 | $52,577 | 3x | 0.0004470 | 0.0003240 | — | — | -$19,993 |
| ORDI | SHORT | 1.45 | $4.08 | 3x | 3.9643 | 2.8145 | 2,840,995.44 | 100941290.5% | +$1.67 |
| NEO | LONG | 2.08 | $3.33 | 5x | 1.717 | 1.5988 | — | — | -$0.25 |
| ZEN | LONG | 1,651.63 | $6,981 | 5x | 5.1886 | 4.2268 | — | — | -$1,589 |
| FIL | SHORT | 46,809 | $28,596 | 5x | 1.1005 | 0.6109 | 93.9498 | 15278.9% | +$22,916 |
| PYTH | SHORT | 4,245,278 | $231,537 | 5x | 0.078203 | 0.05454 | 1.0837 | 1887.0% | +$100,460 |
| SUSHI | LONG | 233,020 | $36,020 | 3x | 0.23217 | 0.15458 | — | — | -$18,082 |
| IMX | SHORT | 158,519 | $15,416 | 5x | 0.1206 | 0.09725 | 27.6593 | 28341.4% | +$3,701 |
| kBONK | SHORT | 146,594,580 | $349,042 | 10x | 0.003544 | 0.002381 | 0.033604 | 1311.3% | +$170,538 |
| GMT | LONG | 3,929,450 | $21,679 | 3x | 0.006049 | 0.005517 | — | — | -$2,091 |
| SUPER | SHORT | 129,943 | $17,351 | 3x | 0.133416 | 0.13353 | 31.8354 | 23741.4% | -$14.77 |
| JUP | LONG | 412,049 | $104,792 | 10x | 0.256889 | 0.25432 | — | — | -$1,059 |
| kLUNC | SHORT | 591,537 | $22,152 | 3x | 0.044623 | 0.037449 | 7.0014 | 18595.8% | +$4,244 |
| RSR | LONG | 3,986 | $5.29 | 3x | 0.001991 | 0.001327 | — | — | -$2.65 |
| JTO | SHORT | 674,136 | $177,702 | 5x | 0.563719 | 0.2636 | 6.7446 | 2458.7% | +$202,321 |
| ACE | SHORT | 34,093 | $3,174 | 3x | 0.1503 | 0.0931 | 120.9226 | 129784.6% | +$1,952 |
| WIF | SHORT | 73 | $9.81 | 5x | 0.200901 | 0.13433 | 59,850.85 | 44554988.7% | +$4.86 |
| CAKE | LONG | 4 | $6.53 | 3x | 1.4583 | 1.6334 | — | — | +$0.70 |
| ETC | LONG | 8,842.08 | $52,037 | 5x | 7.6422 | 5.8851 | — | — | -$15,537 |
| XAI | LONG | 2,814,573.4 | $15,536 | 3x | 0.0079 | 0.00552 | — | — | -$6,716 |
| MANTA | SHORT | 58 | $2.44 | 3x | 0.07063 | 0.04205 | 71,024.86 | 168905625.5% | +$1.66 |
| UMA | SHORT | 2,812 | $743.18 | 3x | 0.38496 | 0.26429 | 1,465.21 | 554296.4% | +$339.34 |
| ALT | LONG | 34,386,256 | $159,965 | 3x | 0.007665 | 0.004652 | — | — | -$103,635 |
| ZETA | LONG | 738,840 | $21,027 | 3x | 0.03538 | 0.02846 | — | — | -$5,113 |
| DYM | LONG | 634,849 | $7,701 | 3x | 0.01617 | 0.01213 | — | — | -$2,571 |
| STRK | SHORT | 10,315,913 | $353,423 | 5x | 0.07894 | 0.03426 | 0.45779 | 1236.2% | +$460,952 |
| TAO | LONG | 518 | $100,274 | 5x | 190.086 | 193.58 | — | — | +$1,810 |
| AR | SHORT | 3,563 | $8,928 | 5x | 4.5234 | 2.5057 | 1,228.75 | 48938.1% | +$7,189 |
| kFLOKI | SHORT | 659,610 | $12,160 | 5x | 0.020684 | 0.018435 | 6.6422 | 35930.4% | +$1,484 |
| BOME | LONG | 33,397,550 | $16,632 | 3x | 0.0006430 | 0.0004980 | — | — | -$4,859 |
| ETHFI | SHORT | 127,664 | $61,747 | 5x | 0.52246 | 0.48367 | 34.7071 | 7075.8% | +$4,953 |
| ENA | LONG | 394,308 | $45,870 | 10x | 0.119012 | 0.11633 | — | — | -$1,058 |
| TNSR | LONG | 577,004.6 | $12,925 | 3x | 0.04118 | 0.0224 | — | — | -$10,838 |
| SAGA | SHORT | 2,284,232 | $33,555 | 3x | 0.01874 | 0.01469 | 1.8181 | 12276.5% | +$9,267 |
| MERL | LONG | 1,534,250 | $44,504 | 3x | 0.029772 | 0.029007 | — | — | -$1,174 |
| HBAR | SHORT | 198,465 | $11,294 | 5x | 0.057106 | 0.056906 | 22.0714 | 38685.7% | +$39.85 |
| EIGEN | SHORT | 34 | $4.45 | 5x | 0.232 | 0.1308 | 128,503.14 | 98243890.3% | +$3.44 |
| REZ | SHORT | 7,039,115 | $19,710 | 3x | 0.002881 | 0.0028 | 0.588021 | 20900.8% | +$572.08 |
| BRETT | SHORT | 1,636 | $5.63 | 3x | 0.005901 | 0.003441 | 2,518 | 73176247.7% | +$4.03 |
| IO | LONG | 654,983 | $63,330 | 3x | 0.13608 | 0.09669 | — | — | -$25,804 |
| ZK | SHORT | 805 | $6.39 | 5x | 0.012664 | 0.007936 | 5,427.46 | 68390325.8% | +$3.81 |
| RENDER | SHORT | 6 | $8.31 | 5x | 1.8154 | 1.3857 | 728,185.1 | 52549882.0% | +$2.58 |
| POL | SHORT | 2,441,569 | $199,391 | 5x | 0.1009 | 0.081665 | 1.8711 | 2191.2% | +$46,966 |
| CELO | SHORT | 706,628 | $42,009 | 3x | 0.074839 | 0.05945 | 5.8892 | 9806.1% | +$10,875 |
| HMSTR | SHORT | 228,838,080 | $32,953 | 3x | 0.0001740 | 0.0001440 | 0.018146 | 12501.1% | +$6,935 |
| GOAT | SHORT | 296 | $3.21 | 3x | 0.017139 | 0.010848 | 13,917.04 | 128291156.6% | +$1.86 |
| MOODENG | LONG | 1,371,024 | $36,922 | 3x | 0.040829 | 0.02693 | — | — | -$19,057 |
| GRASS | LONG | 15,489 | $6,113 | 3x | 0.39611 | 0.39465 | — | — | -$22.74 |
| XLM | SHORT | 34 | $4.71 | 5x | 0.196806 | 0.138535 | 128,503.15 | 92758514.8% | +$1.98 |
| IOTA | SHORT | 1,911,529 | $60,821 | 3x | 0.058773 | 0.031818 | 2.1869 | 6773.1% | +$51,526 |
| ALGO | LONG | 31,572 | $2,532 | 5x | 0.079138 | 0.080202 | — | — | +$33.57 |
| HYPE | SHORT | 3,450.94 | $241,942 | 10x | 15.2799 | 70.109 | 1,396.46 | 1891.8% | -$189,212 |
| ME | SHORT | 42,238 | $1,638 | 3x | 0.06035 | 0.03879 | 97.568 | 251428.8% | +$910.98 |
| MOVE | LONG | 1,806,074 | $8,684 | 3x | 0.006173 | 0.004808 | — | — | -$2,467 |
| VIRTUAL | SHORT | 329,284 | $145,455 | 5x | 0.53217 | 0.44173 | 13.7102 | 3003.8% | +$29,782 |
| PENGU | LONG | 2,069,180 | $10,019 | 5x | 0.004903 | 0.004842 | — | — | -$127.08 |
| USUAL | SHORT | 5,103,276 | $50,471 | 3x | 0.0103 | 0.00989 | 0.817105 | 8161.9% | +$2,140 |
| FARTCOIN | LONG | 38,493 | $3,603 | 3x | 0.09305 | 0.0936 | — | — | +$20.89 |
| AIXBT | LONG | 202,063 | $2,620 | 3x | 0.01792 | 0.012968 | — | — | -$1,001 |
| BIO | SHORT | 3,229,650 | $53,128 | 3x | 0.029678 | 0.01645 | 1.292 | 7753.8% | +$42,722 |
| GRIFFAIN | LONG | 11,488,706 | $112,716 | 3x | 0.010392 | 0.009811 | — | — | -$6,679 |
| SPX | SHORT | 503,355 | $156,694 | 5x | 0.43145 | 0.3113 | 8.9913 | 2788.3% | +$60,478 |
| S | LONG | 5,227,011 | $175,497 | 5x | 0.038681 | 0.033575 | — | — | -$26,694 |
| MORPHO | SHORT | 76,581.1 | $135,809 | 5x | 1.7501 | 1.7734 | 58.8254 | 3217.1% | -$1,782 |
| TRUMP | LONG | 178,875 | $171,965 | 10x | 1.145 | 0.96137 | — | — | -$32,843 |
| MELANIA | LONG | 1,527,995 | $71,113 | 3x | 0.09632 | 0.04654 | — | — | -$76,071 |
| VVV | SHORT | 39,888 | $856,355 | 3x | 21.3136 | 21.469 | 124.7442 | 481.0% | -$6,197 |
| BERA | LONG | 619,993 | $54,404 | 5x | 0.21641 | 0.08775 | — | — | -$79,774 |
| LAYER | LONG | 211,704 | $9,511 | 3x | 0.055594 | 0.044926 | — | — | -$2,259 |
| KAITO | LONG | 94,440 | $16,807 | 5x | 0.216631 | 0.17796 | — | — | -$3,652 |
| NIL | SHORT | 5,432,368 | $280,147 | 3x | 0.079959 | 0.05157 | 0.809884 | 1470.5% | +$154,221 |
| PAXG | SHORT | 0.001 | $3.86 | 5x | 4,373.1 | 3,863.95 | 4,505,469,613.27 | 116602619.5% | +$0.51 |
| BABY | LONG | 3,032,508 | $25,349 | 3x | 0.014093 | 0.008359 | — | — | -$17,388 |
| HYPER | LONG | 201,676 | $8,073 | 3x | 0.060136 | 0.04003 | — | — | -$4,055 |
| SOPH | SHORT | 2,380,496 | $2,342 | 3x | 0.0009470 | 0.0009840 | 1.7315 | 175863.4% | -$87.23 |
| RESOLV | SHORT | 3,393,150 | $45,777 | 3x | 0.019511 | 0.013491 | 1.2275 | 8998.9% | +$20,427 |
| SYRUP | SHORT | 2,515,146 | $268,391 | 3x | 0.183757 | 0.10671 | 1.7446 | 1534.9% | +$193,785 |
| PUMP | LONG | 28,433,170 | $78,788 | 5x | 0.002913 | 0.002771 | — | — | -$4,050 |
| PROVE | LONG | 11,555 | $1,602 | 3x | 0.173196 | 0.13864 | — | — | -$399.30 |
| WLFI | LONG | 17,459,321 | $804,578 | 5x | 0.050905 | 0.046083 | — | — | -$84,194 |
| LINEA | SHORT | 35,472,510 | $67,008 | 3x | 0.003068 | 0.001889 | 0.118019 | 6147.7% | +$41,845 |
| SKY | SHORT | 5,022,799 | $259,578 | 3x | 0.079073 | 0.05168 | 0.871828 | 1587.0% | +$137,592 |
| ASTER | LONG | 828,677 | $480,608 | 3x | 0.531631 | 0.57997 | — | — | +$40,057 |
| AVNT | LONG | 81,825 | $6,010 | 5x | 0.124847 | 0.07345 | — | — | -$4,206 |
| STBL | LONG | 2,210,527 | $44,631 | 3x | 0.022176 | 0.02019 | — | — | -$4,390 |
| 0G | SHORT | 809,547 | $102,610 | 3x | 0.247928 | 0.12675 | 5.2153 | 4014.7% | +$98,100 |
| HEMI | SHORT | 13,423,827 | $46,500 | 3x | 0.00425 | 0.003464 | 0.310339 | 8859.0% | +$10,562 |
| MON | SHORT | 54,767,340 | $826,165 | 3x | 0.021234 | 0.015085 | 0.094861 | 528.8% | +$336,783 |
| MET | SHORT | 151,500 | $40,789 | 3x | 0.266715 | 0.269237 | 27.4603 | 10099.3% | -$382.08 |
| MEGA | SHORT | 11,167,616 | $563,038 | 3x | 0.045668 | 0.050417 | 0.419291 | 731.6% | -$53,029 |
| CC | LONG | 70 | $5.74 | 3x | 0.089604 | 0.08201 | 0.071129 | 13.3% | -$0.53 |
| AERO | SHORT | 1,559,919 | $688,954 | 3x | 0.577014 | 0.44166 | 3.0825 | 597.9% | +$211,142 |
| STABLE | LONG | 5,089,310 | $124,408 | 3x | 0.027415 | 0.024445 | — | — | -$15,116 |
| FOGO | LONG | 178 | $0.32 | 3x | 0.005948 | 0.001772 | — | — | -$0.74 |
| LIT | LONG | 161,164 | $474,241 | 5x | 3.1067 | 2.9426 | — | — | -$26,441 |
| DASH | LONG | 0.12 | $4.54 | 5x | 44.1586 | 37.8 | — | — | -$0.76 |
| SKR | LONG | 647,564 | $6,366 | 3x | 0.019873 | 0.009831 | — | — | -$6,503 |
| AZTEC | SHORT | 362 | $3.74 | 3x | 0.019112 | 0.010325 | 11,379.68 | 110214688.4% | +$3.18 |
| CHIP | SHORT | 12,635,875 | $357,115 | 3x | 0.042359 | 0.028262 | 0.354273 | 1153.5% | +$178,134 |
| GRAM | LONG | 3 | $3.12 | 5x | 1.1702 | 1.041 | — | — | -$0.39 |
| PONS | LONG | 4,237,876 | $504,197 | 3x | 0.204137 | 0.118974 | — | — | -$360,912 |
| USELESS | SHORT | 495,120 | $46,892 | 3x | 0.132488 | 0.094709 | 8.4148 | 8784.9% | +$18,705 |
Exposure mix
Stable winner: profitable across 7d, 30d and all-time windows.