0x6ba889db7f923622d3548f621ecc2054b80c1817
Stable WinnerAccount value $1.39M · 53 open positions · View on Hyperliquid ↗
24h PnL
-$1,329
ROI -0.10% · Vol $56.27M
7d PnL
+$4,912
ROI +0.36% · Vol $403.86M
30d PnL
+$4,323
ROI +0.31% · Vol $1.29B
All time PnL
+$5.11M
ROI +178.25% · Vol $13.67B
Account value — 50 snapshots$7.8M → $7.7M
Open positions
| Market | Side | Size | Value | Lev | Entry | Mark | Liq. price | D2L | Unreal. PnL |
|---|---|---|---|---|---|---|---|---|---|
| BTC | LONG | 1.0049 | $62,766 | 20x | 62,436.5 | 62,459.1 | — | — | +$22.68 |
| ETH | SHORT | 65.1217 | $114,894 | 20x | 1,758.88 | 1,764.3 | 21,295.87 | 1107.0% | -$352.72 |
| SOL | LONG | 254.16 | $18,530 | 20x | 72.7886 | 72.905 | — | — | +$29.56 |
| AVAX | SHORT | 12,157.17 | $84,542 | 10x | 6.9632 | 6.9541 | 108.5886 | 1461.5% | +$111.19 |
| BNB | LONG | 47.055 | $27,211 | 10x | 589.854 | 578.29 | — | — | -$544.19 |
| OP | LONG | 31,570 | $2,387 | 5x | 0.0766 | 0.0756 | — | — | -$31.77 |
| LTC | SHORT | 485.02 | $21,191 | 10x | 43.8067 | 43.69 | 2,591.19 | 5830.9% | +$56.60 |
| ARB | LONG | 16,388.1 | $2,084 | 10x | 0.12932 | 0.12716 | — | — | -$35.56 |
| DOGE | SHORT | 1,481,819 | $86,464 | 10x | 0.058952 | 0.05835 | 0.892182 | 1429.0% | +$893.38 |
| INJ | SHORT | 4,846 | $33,579 | 5x | 6.9323 | 6.9292 | 250.3104 | 3512.4% | +$15.27 |
| SUI | LONG | 19,441.2 | $13,877 | 10x | 0.72279 | 0.7138 | — | — | -$174.94 |
| kPEPE | SHORT | 7,205,324 | $26,883 | 10x | 0.00373 | 0.003731 | 0.175214 | 4596.2% | -$1.22 |
| CRV | LONG | 682.4 | $135.50 | 10x | 0.19893 | 0.19857 | — | — | -$0.25 |
| LDO | LONG | 301,205.4 | $80,792 | 5x | 0.27297 | 0.26823 | — | — | -$1,431 |
| LINK | LONG | 470.8 | $4,241 | 10x | 8.9991 | 9.0073 | — | — | +$3.84 |
| XRP | LONG | 36,872 | $35,562 | 20x | 0.967555 | 0.96447 | — | — | -$113.78 |
| BCH | SHORT | 134.337 | $27,715 | 10x | 207.798 | 206.31 | 9,403.99 | 4458.2% | +$199.90 |
| APT | SHORT | 50,231.61 | $21,544 | 10x | 0.4343 | 0.4289 | 25.0267 | 5735.1% | +$274.34 |
| AAVE | SHORT | 37.46 | $4,032 | 10x | 107.6354 | 107.63 | 33,091.84 | 30645.9% | +$0.20 |
| WLD | SHORT | 115,392.9 | $29,926 | 10x | 0.2611 | 0.25934 | 10.967 | 4128.8% | +$203.85 |
| TRX | SHORT | 454,446 | $140,424 | 10x | 0.308198 | 0.309 | 3.0279 | 879.9% | -$364.36 |
| UNI | LONG | 2,398.4 | $12,325 | 10x | 5.1677 | 5.1388 | — | — | -$69.20 |
| SEI | SHORT | 506,542 | $19,575 | 5x | 0.03889 | 0.038644 | 2.367 | 6025.2% | +$124.71 |
| ZRO | SHORT | 9,380 | $12,716 | 5x | 1.3609 | 1.3556 | 127.0939 | 9275.4% | +$49.26 |
| DOT | SHORT | 1,433.8 | $1,020 | 10x | 0.71295 | 0.71145 | 862.4693 | 121127.0% | +$2.16 |
| TIA | SHORT | 16,592.7 | $5,689 | 5x | 0.34957 | 0.34289 | 71.4239 | 20730.0% | +$110.85 |
| ADA | LONG | 22,211 | $3,335 | 10x | 0.151189 | 0.15016 | — | — | -$22.87 |
| NEAR | LONG | 4,884.5 | $15,876 | 10x | 3.26 | 3.2502 | — | — | -$47.92 |
| FIL | LONG | 79,035.1 | $44,886 | 5x | 0.60428 | 0.56792 | — | — | -$2,874 |
| JUP | LONG | 3,116 | $790.87 | 10x | 0.25345 | 0.25381 | — | — | +$1.12 |
| JTO | LONG | 1,455 | $368.49 | 5x | 0.257618 | 0.25326 | — | — | -$6.34 |
| ONDO | LONG | 101,138 | $29,987 | 10x | 0.297645 | 0.2965 | — | — | -$115.88 |
| STRK | LONG | 298,835.4 | $9,643 | 5x | 0.03244 | 0.03227 | — | — | -$53.72 |
| TAO | LONG | 250.856 | $47,730 | 5x | 190.601 | 190.27 | — | — | -$83.28 |
| ETHFI | LONG | 9,063.8 | $4,311 | 5x | 0.46953 | 0.47568 | — | — | +$55.67 |
| ENA | SHORT | 494,859 | $54,895 | 10x | 0.111748 | 0.11093 | 2.6078 | 2250.8% | +$404.99 |
| HBAR | LONG | 468,456 | $26,123 | 5x | 0.057273 | 0.055763 | — | — | -$707.40 |
| GRASS | SHORT | 39,732.7 | $15,807 | 3x | 0.40094 | 0.39784 | 28.3856 | 7034.9% | +$123.37 |
| XLM | LONG | 145,489 | $19,894 | 5x | 0.13763 | 0.13674 | — | — | -$129.54 |
| ALGO | SHORT | 339,682 | $26,188 | 5x | 0.077535 | 0.077095 | 3.5492 | 4503.7% | +$149.55 |
| HYPE | SHORT | 108.19 | $7,166 | 3x | 66.2859 | 66.235 | 11,486.78 | 17242.5% | +$5.51 |
| PENGU | LONG | 291,294 | $1,366 | 5x | 0.004782 | 0.004689 | — | — | -$27.19 |
| FARTCOIN | LONG | 71,960.1 | $6,137 | 5x | 0.08571 | 0.08529 | — | — | -$30.43 |
| TRUMP | SHORT | 12,204.6 | $11,492 | 10x | 0.94633 | 0.94164 | 102.1812 | 10751.4% | +$57.26 |
| VVV | SHORT | 499 | $10,612 | 3x | 21.3999 | 21.266 | 2,249.78 | 10479.2% | +$66.83 |
| XPL | LONG | 350,479 | $16,088 | 10x | 0.046174 | 0.045902 | — | — | -$95.67 |
| ASTER | LONG | 2,921 | $1,554 | 5x | 0.542192 | 0.53208 | — | — | -$29.54 |
| ZEC | SHORT | 18.29 | $16,662 | 10x | 912.9478 | 911 | 68,466.41 | 7415.5% | +$35.63 |
| MON | LONG | 2,078,967 | $29,540 | 5x | 0.014439 | 0.014209 | — | — | -$479.25 |
| ICP | LONG | 27,952.1 | $60,936 | 5x | 2.19 | 2.18 | — | — | -$279.34 |
| AERO | LONG | 34,677 | $14,734 | 3x | 0.429116 | 0.42489 | — | — | -$146.58 |
| LIT | SHORT | 2,890 | $7,775 | 5x | 2.6991 | 2.6903 | 410.796 | 15169.5% | +$25.31 |
| CHIP | LONG | 547,173 | $15,955 | 3x | 0.028444 | 0.029159 | — | — | +$390.81 |
Exposure mix
Stable winner: profitable across 7d, 30d and all-time windows.