0x47f5a6397b79deaaca5c456503e7c1a49357b942
Stable WinnerAccount value $1.42M · 60 open positions · View on Hyperliquid ↗
24h PnL
-$79,893
ROI -3.30% · Vol $58,430
7d PnL
+$1.30M
ROI +33.87% · Vol $2.71M
30d PnL
+$2.81M
ROI +48.58% · Vol $6.06M
All time PnL
+$8.20M
ROI +474.91% · Vol $232.12M
Cumulative PnL by windowlive history chart starts after ~5h of tracking
Open positions
| Market | Side | Size | Value | Lev | Entry | Mark | Liq. price | D2L | Unreal. PnL |
|---|---|---|---|---|---|---|---|---|---|
| BTC | LONG | 4.5836 | $296,617 | 40x | 84,297.6 | 64,713 | — | — | -$89,768 |
| ATOM | LONG | 49,170.03 | $65,598 | 5x | 1.7888 | 1.3341 | — | — | -$22,358 |
| SOL | SHORT | 1,521.63 | $110,524 | 20x | 101.7001 | 72.635 | 905.935 | 1147.2% | +$44,226 |
| AVAX | SHORT | 7,673.27 | $55,145 | 10x | 9.785 | 7.1866 | 168.4978 | 2244.6% | +$19,939 |
| LTC | SHORT | 1,045.66 | $46,746 | 10x | 57.1018 | 44.705 | 1,228.44 | 2647.9% | +$12,963 |
| ARB | SHORT | 366,190.7 | $48,183 | 10x | 0.19276 | 0.13158 | 3.5117 | 2568.9% | +$22,407 |
| DOGE | SHORT | 916,297 | $54,032 | 10x | 0.091418 | 0.058968 | 1.4098 | 2290.8% | +$29,735 |
| SUI | SHORT | 211,211.9 | $153,025 | 10x | 0.89684 | 0.72451 | 6.5849 | 808.9% | +$36,399 |
| kPEPE | SHORT | 164,469,251 | $649,982 | 10x | 0.003462 | 0.003952 | 0.011478 | 190.4% | -$80,479 |
| CRV | SHORT | 1,458,149.2 | $301,676 | 10x | 0.32392 | 0.20689 | 1.0558 | 410.3% | +$170,658 |
| LDO | SHORT | 473,875.5 | $132,472 | 5x | 0.35741 | 0.27955 | 2.7729 | 891.9% | +$36,899 |
| LINK | SHORT | 15,304.7 | $140,382 | 10x | 10.8129 | 9.1725 | 90.0486 | 881.7% | +$25,106 |
| BCH | SHORT | 799.756 | $166,909 | 10x | 343.255 | 208.7 | 1,756.4 | 741.6% | +$107,611 |
| kSHIB | SHORT | 17,375,527 | $67,174 | 10x | 0.005234 | 0.003866 | 0.075103 | 1842.7% | +$23,787 |
| UNI | SHORT | 98,637.1 | $523,003 | 10x | 5.0639 | 5.3023 | 17.8512 | 236.7% | -$23,519 |
| ZRO | SHORT | 31,490.6 | $47,570 | 5x | 1.8977 | 1.5106 | 39.0304 | 2483.8% | +$12,190 |
| DOT | SHORT | 3,766.8 | $2,775 | 10x | 0.95504 | 0.73665 | 329.3403 | 44607.8% | +$822.67 |
| KAS | SHORT | 4,242,323 | $114,547 | 3x | 0.042876 | 0.027001 | 0.289594 | 972.5% | +$67,351 |
| TIA | LONG | 61,919.5 | $22,070 | 5x | 0.42968 | 0.35643 | — | — | -$4,536 |
| PENDLE | SHORT | 26,510 | $38,326 | 5x | 1.8535 | 1.4457 | 46.0146 | 3082.9% | +$10,812 |
| NEAR | SHORT | 80,669.2 | $261,836 | 10x | 4.5993 | 3.2458 | 18.5898 | 472.7% | +$109,183 |
| ORDI | SHORT | 936.01 | $2,633 | 3x | 4.625 | 2.8135 | 1,192.98 | 42301.9% | +$1,696 |
| ZEN | SHORT | 377.56 | $1,594 | 5x | 6.6787 | 4.222 | 3,133.58 | 74120.3% | +$927.56 |
| FIL | SHORT | 13,640.3 | $8,334 | 5x | 0.93918 | 0.61099 | 87.2309 | 14177.0% | +$4,477 |
| kBONK | SHORT | 8,598,944 | $20,457 | 10x | 0.002864 | 0.002379 | 0.146325 | 6050.7% | +$4,178 |
| WIF | SHORT | 778,894 | $104,590 | 5x | 0.198138 | 0.13428 | 1.6512 | 1129.7% | +$49,739 |
| CAKE | SHORT | 6,837.8 | $11,165 | 3x | 1.7143 | 1.6328 | 164.5516 | 9977.9% | +$556.99 |
| ENS | SHORT | 7,679.36 | $30,297 | 5x | 6.786 | 3.9453 | 157.8021 | 3899.7% | +$21,815 |
| ONDO | SHORT | 1,392,443 | $428,385 | 10x | 0.399076 | 0.30765 | 1.1966 | 288.9% | +$127,306 |
| W | SHORT | 244,808.6 | $2,096 | 5x | 0.01345 | 0.00856 | 4.8349 | 56382.1% | +$1,197 |
| STRK | SHORT | 4,216,664.8 | $144,336 | 5x | 0.04081 | 0.03423 | 0.314433 | 818.6% | +$27,762 |
| ETHFI | SHORT | 82,258.5 | $39,742 | 5x | 0.67937 | 0.48314 | 14.8467 | 2973.0% | +$16,142 |
| POPCAT | SHORT | 1,729,936 | $48,689 | 3x | 0.053334 | 0.028145 | 0.672103 | 2288.0% | +$43,575 |
| BRETT | LONG | 736,942 | $2,535 | 3x | 0.00383 | 0.00344 | — | — | -$287.41 |
| PURR | SHORT | 1,830,675 | $176,362 | 3x | 0.127321 | 0.096337 | 0.704859 | 631.7% | +$56,723 |
| PNUT | SHORT | 2,094,894.5 | $61,569 | 3x | 0.04976 | 0.02939 | 0.561162 | 1809.4% | +$42,693 |
| ALGO | SHORT | 69,765 | $5,593 | 5x | 0.134755 | 0.080176 | 17.0159 | 21123.2% | +$3,808 |
| HYPE | LONG | 6,188.79 | $433,673 | 10x | 69.6322 | 70.074 | — | — | +$2,734 |
| SPX | SHORT | 558,945.8 | $173,804 | 5x | 0.4272 | 0.31095 | 2.4248 | 679.8% | +$64,982 |
| MORPHO | SHORT | 75,661.8 | $134,126 | 5x | 2.6576 | 1.7727 | 17.3885 | 880.9% | +$66,952 |
| TRUMP | LONG | 8,401.7 | $8,078 | 10x | 1.1353 | 0.96149 | — | — | -$1,460 |
| VVV | SHORT | 24,589.91 | $527,281 | 3x | 22.4176 | 21.443 | 66.7464 | 211.3% | +$23,966 |
| BERA | LONG | 89,846.1 | $7,891 | 5x | 0.25157 | 0.08783 | — | — | -$14,711 |
| PAXG | SHORT | 0.238 | $919.44 | 10x | 4,547.01 | 3,863.2 | 5,204,637.99 | 134623.5% | +$162.75 |
| PUMP | SHORT | 221,199,913 | $612,060 | 10x | 0.001975 | 0.002767 | 0.008363 | 202.2% | -$175,135 |
| LINEA | SHORT | 36,593,338 | $69,125 | 3x | 0.002739 | 0.001889 | 0.032332 | 1611.6% | +$31,116 |
| ASTER | SHORT | 216,092 | $125,344 | 5x | 0.723103 | 0.58005 | 6.0477 | 942.6% | +$30,913 |
| ZEC | SHORT | 80.68 | $74,436 | 10x | 674.44 | 922.614 | 16,264.51 | 1662.9% | -$20,023 |
| MON | SHORT | 16,475,372 | $248,383 | 5x | 0.024345 | 0.015076 | 0.08679 | 475.7% | +$152,723 |
| MET | SHORT | 998,860 | $268,693 | 3x | 0.18081 | 0.269 | 1.3843 | 414.6% | -$88,089 |
| MEGA | SHORT | 1,036,343 | $52,267 | 3x | 0.043415 | 0.050434 | 1.1254 | 2131.4% | -$7,274 |
| ICP | SHORT | 93.9 | $231.17 | 5x | 2.884 | 2.4619 | 12,585.23 | 511099.7% | +$39.63 |
| AERO | SHORT | 492,032 | $217,311 | 3x | 0.659249 | 0.44166 | 2.7058 | 512.6% | +$107,061 |
| LIT | LONG | 17,694 | $51,932 | 5x | 3.0898 | 2.935 | — | — | -$2,739 |
| DASH | SHORT | 7,426.68 | $280,654 | 5x | 55.1736 | 37.79 | 196.8815 | 421.0% | +$129,103 |
| CHIP | SHORT | 891,849 | $25,188 | 3x | 0.043134 | 0.028242 | 1.2773 | 4422.8% | +$13,282 |
| GRAM | SHORT | 56,762 | $59,067 | 5x | 1.441 | 1.0406 | 21.856 | 2000.3% | +$22,728 |
| CASHCAT | SHORT | 2,414,322 | $123,413 | 3x | 0.20372 | 0.051117 | 0.512533 | 902.7% | +$368,433 |
| PONS | SHORT | 439,540 | $52,279 | 3x | 0.4896 | 0.11894 | 2.6534 | 2130.9% | +$162,920 |
| USELESS | SHORT | 1,644,024 | $155,599 | 3x | 0.203989 | 0.094645 | 0.772254 | 715.9% | +$179,766 |
Exposure mix
Stable winner: profitable across 7d, 30d and all-time windows.