0x45d26f28196d226497130c4bac709d808fed4029
Stable WinnerWhaleAccount value $8.95M · 49 open positions · View on Hyperliquid ↗
24h PnL
-$1.87M
ROI -3.46% · Vol $0.00
7d PnL
+$15.21M
ROI +74.46% · Vol $525,050
30d PnL
+$29.71M
ROI +95.65% · Vol $1.91M
All time PnL
+$92.77M
ROI +196.85% · Vol $765.98M
Cumulative PnL by windowlive history chart starts after ~5h of tracking
Open positions
| Market | Side | Size | Value | Lev | Entry | Mark | Liq. price | D2L | Unreal. PnL |
|---|---|---|---|---|---|---|---|---|---|
| BTC | SHORT | 436 | $28.21M | 20x | 77,001.5 | 64,704 | 145,136.44 | 124.3% | +$5.36M |
| ETH | SHORT | 13,950 | $25.57M | 20x | 2,443.6 | 1,832.8 | 4,328.19 | 136.2% | +$8.52M |
| ATOM | SHORT | 24,600 | $32,824 | 5x | 10.1735 | 1.3343 | 1,409.5 | 105535.9% | +$217,445 |
| SOL | SHORT | 29,220 | $2.12M | 20x | 93.2845 | 72.632 | 1,258.15 | 1632.2% | +$603,469 |
| AVAX | SHORT | 9,870 | $70,921 | 10x | 49.454 | 7.1855 | 3,516.9 | 48844.4% | +$417,191 |
| BNB | SHORT | 128 | $75,903 | 10x | 697.335 | 592.99 | 253,811.06 | 42701.9% | +$13,356 |
| OP | SHORT | 76,500 | $5,991 | 5x | 2.263 | 0.07831 | 452.9002 | 578242.8% | +$167,128 |
| ARB | SHORT | 499,000 | $65,648 | 10x | 0.96678 | 0.13156 | 65.0862 | 49372.7% | +$416,775 |
| DOGE | SHORT | 39,554,000 | $2.33M | 10x | 0.095443 | 0.058961 | 0.895339 | 1418.5% | +$1.44M |
| kPEPE | SHORT | 128,400,000 | $507,308 | 10x | 0.0038 | 0.003951 | 0.262246 | 6537.4% | -$19,264 |
| CRV | SHORT | 267,400 | $55,282 | 10x | 0.80767 | 0.20674 | 126.6693 | 61169.9% | +$160,689 |
| LINK | SHORT | 195,500 | $1.79M | 10x | 11.5421 | 9.1722 | 178.5153 | 1846.3% | +$463,318 |
| STX | SHORT | 100,800 | $26,747 | 5x | 2.0282 | 0.26535 | 343.9249 | 129511.8% | +$177,700 |
| XRP | SHORT | 2,403,000 | $2.31M | 20x | 1.4832 | 0.963 | 15.3787 | 1497.0% | +$1.25M |
| AAVE | SHORT | 15,721 | $1.77M | 10x | 118.4015 | 112.74 | 2,218.68 | 1868.0% | +$89,006 |
| TRX | SHORT | 184,000 | $56,302 | 10x | 0.316884 | 0.30599 | 184.0891 | 60061.8% | +$2,005 |
| kSHIB | SHORT | 19,075,000 | $73,744 | 10x | 0.014903 | 0.003866 | 1.7031 | 43952.1% | +$210,545 |
| UNI | SHORT | 131,000 | $694,457 | 10x | 8.0504 | 5.3012 | 258.4044 | 4774.5% | +$360,149 |
| SEI | SHORT | 140,000 | $5,459 | 5x | 0.589749 | 0.038995 | 231.5755 | 593759.6% | +$77,106 |
| ZRO | SHORT | 571,400 | $863,271 | 5x | 1.3073 | 1.5108 | 58.0019 | 3739.1% | -$116,285 |
| NEAR | SHORT | 909,400 | $2.95M | 10x | 3.2617 | 3.2457 | 39.5927 | 1119.8% | +$14,510 |
| FIL | SHORT | 19,600 | $11,983 | 5x | 7.9079 | 0.61137 | 1,725.92 | 282204.1% | +$143,012 |
| kBONK | SHORT | 2,380,000 | $5,662 | 10x | 0.024837 | 0.002379 | 13.9468 | 586148.3% | +$53,451 |
| ONDO | SHORT | 1,805,000 | $555,232 | 10x | 0.44836 | 0.307608 | 18.2523 | 5833.6% | +$254,058 |
| TAO | SHORT | 1,890 | $365,639 | 5x | 321.714 | 193.46 | 17,272.3 | 8828.1% | +$242,402 |
| kFLOKI | SHORT | 515,000 | $9,491 | 5x | 0.230632 | 0.01843 | 62.6961 | 340085.0% | +$109,284 |
| ETHFI | SHORT | 117,000 | $56,527 | 5x | 0.60365 | 0.48314 | 276.372 | 57103.3% | +$14,101 |
| ENA | SHORT | 7,000,000 | $813,260 | 10x | 0.520929 | 0.11618 | 4.8521 | 4076.3% | +$2.83M |
| POL | SHORT | 176,000 | $14,370 | 5x | 0.719196 | 0.081648 | 192.2186 | 235323.5% | +$112,209 |
| MOODENG | SHORT | 1,796,000 | $48,348 | 3x | 0.471415 | 0.02692 | 16.9726 | 62948.4% | +$798,315 |
| GRASS | SHORT | 20,000 | $7,892 | 3x | 0.45442 | 0.39462 | 1,522.12 | 385617.6% | +$1,196 |
| HYPE | SHORT | 433,080 | $30.34M | 10x | 28.7925 | 70.061 | 144.5946 | 106.4% | -$17.87M |
| VIRTUAL | SHORT | 94,500 | $41,727 | 5x | 2.3342 | 0.44156 | 342.0183 | 77356.8% | +$178,850 |
| PENGU | SHORT | 6,993,000 | $33,860 | 5x | 0.028834 | 0.004842 | 4.6207 | 95330.5% | +$167,778 |
| FARTCOIN | SHORT | 7,341,700 | $686,596 | 7x | 0.63634 | 0.09352 | 4.6098 | 4829.2% | +$3.99M |
| SPX | SHORT | 139,500 | $43,361 | 5x | 1.6717 | 0.31083 | 231.7015 | 74442.8% | +$189,845 |
| VVV | SHORT | 15,800 | $338,626 | 3x | 14.7728 | 21.432 | 1,947.67 | 8987.7% | -$105,215 |
| INIT | SHORT | 100,000 | $9,678 | 3x | 0.810288 | 0.09678 | 304.4416 | 314470.8% | +$71,351 |
| SYRUP | SHORT | 30,000 | $3,202 | 3x | 0.549201 | 0.10672 | 1,014.59 | 950602.4% | +$13,274 |
| PUMP | SHORT | 1,277,810,000 | $3.53M | 3x | 0.004715 | 0.002765 | 0.028612 | 934.8% | +$2.49M |
| XPL | SHORT | 2,100,000 | $95,185 | 5x | 0.104139 | 0.045326 | 15.4792 | 34050.7% | +$123,508 |
| ASTER | SHORT | 100,000 | $58,005 | 3x | 0.6912 | 0.58005 | 323.37 | 55648.7% | +$11,115 |
| APEX | SHORT | 264,770 | $36,419 | 3x | 2.4597 | 0.13755 | 115.0844 | 83567.3% | +$614,846 |
| 2Z | SHORT | 1,526,000 | $25,020 | 3x | 0.623842 | 0.016396 | 19.9604 | 121639.2% | +$926,963 |
| ZEC | SHORT | 5,227 | $4.82M | 5x | 833.4375 | 922.46 | 7,229.89 | 683.8% | -$465,320 |
| MON | SHORT | 28,000,000 | $421,904 | 5x | 0.030434 | 0.015068 | 1.1679 | 7650.8% | +$430,269 |
| LIT | SHORT | 150,000 | $440,443 | 3x | 1.8888 | 2.9363 | 218.1296 | 7328.8% | -$157,121 |
| CHIP | SHORT | 397,500 | $11,236 | 3x | 0.078822 | 0.028266 | 76.593 | 270872.2% | +$20,096 |
| CASHCAT | SHORT | 5,600,517 | $286,007 | 3x | 0.116438 | 0.051068 | 0.322393 | 531.3% | +$366,111 |
Exposure mix
Stable winner: profitable across 7d, 30d and all-time windows.