0x2b3349ff0c4cf96f7df87fd5f3d583ee625733f7
Stable WinnerAccount value $1.12M · 30 open positions · View on Hyperliquid ↗
24h PnL
-$13,037
ROI -1.15% · Vol $0.00
7d PnL
+$381,585
ROI +33.07% · Vol $178,384
30d PnL
+$743,685
ROI +41.76% · Vol $6.13M
All time PnL
+$1.18M
ROI +41.01% · Vol $23.36M
Cumulative PnL by windowlive history chart starts after ~5h of tracking
Open positions
| Market | Side | Size | Value | Lev | Entry | Mark | Liq. price | D2L | Unreal. PnL |
|---|---|---|---|---|---|---|---|---|---|
| SOL | SHORT | 5,000 | $364,535 | 2x | 89.1113 | 72.907 | 743.1442 | 919.3% | +$81,022 |
| AVAX | SHORT | 1,411.26 | $9,829 | 1x | 9.2067 | 6.9647 | 2,325.03 | 33283.1% | +$3,164 |
| APE | SHORT | 428,550 | $34,811 | 2x | 0.12617 | 0.08123 | 7.3679 | 8970.4% | +$19,259 |
| LTC | SHORT | 2,310.2 | $101,011 | 3x | 59.6731 | 43.724 | 1,459.79 | 3238.6% | +$36,846 |
| ARB | SHORT | 229,500 | $29,181 | 2x | 0.15511 | 0.12715 | 14.3221 | 11163.9% | +$6,417 |
| DOGE | SHORT | 800,462 | $46,771 | 5x | 0.086464 | 0.05843 | 4.1453 | 6994.5% | +$22,440 |
| INJ | SHORT | 8,428 | $58,481 | 2x | 7.4967 | 6.9389 | 377.4534 | 5339.7% | +$4,701 |
| SUI | SHORT | 36,008.3 | $25,742 | 2x | 0.89404 | 0.71488 | 91.566 | 12708.6% | +$6,451 |
| kPEPE | SHORT | 14,829,000 | $55,268 | 2x | 0.004044 | 0.003727 | 0.224335 | 5919.2% | +$4,706 |
| LINK | SHORT | 4,871.2 | $43,852 | 2x | 11.1582 | 9.0023 | 680.5813 | 7460.1% | +$10,502 |
| AAVE | SHORT | 665 | $71,527 | 2x | 119.5514 | 107.56 | 5,026.95 | 4573.6% | +$7,974 |
| WLD | SHORT | 100,000 | $25,974 | 3x | 0.3894 | 0.25974 | 32.9737 | 12594.9% | +$12,966 |
| kSHIB | SHORT | 17,759,100 | $67,058 | 3x | 0.005266 | 0.003776 | 0.187119 | 4855.5% | +$26,464 |
| UNI | SHORT | 15,973 | $82,137 | 2x | 6.4289 | 5.1422 | 209.9501 | 3982.9% | +$20,552 |
| ADA | SHORT | 624,582 | $93,943 | 2x | 0.230367 | 0.15041 | 5.3881 | 3482.3% | +$49,940 |
| NEAR | SHORT | 19,071 | $61,994 | 2x | 4.0932 | 3.2507 | 174.7884 | 5276.9% | +$16,067 |
| CAKE | SHORT | 23,875 | $37,267 | 3x | 2.0661 | 1.5609 | 124.8805 | 7900.5% | +$12,061 |
| ONDO | SHORT | 132,443 | $39,268 | 2x | 0.40615 | 0.29649 | 24.8903 | 8295.0% | +$14,524 |
| TAO | SHORT | 388 | $73,809 | 2x | 225.904 | 190.23 | 8,238.42 | 4230.8% | +$13,842 |
| ENA | SHORT | 327,667 | $36,401 | 2x | 0.198052 | 0.11109 | 10.095 | 8987.2% | +$28,495 |
| VVV | SHORT | 5,374 | $114,482 | 2x | 26.606 | 21.303 | 569.1735 | 2571.8% | +$28,498 |
| XPL | SHORT | 932,383 | $42,974 | 3x | 0.064846 | 0.046091 | 3.5394 | 7579.2% | +$17,487 |
| WLFI | SHORT | 1,000 | $45.65 | 5x | 0.05126 | 0.045646 | 3,122.74 | 6841116.5% | +$5.61 |
| ASTER | SHORT | 74,779 | $39,723 | 2x | 0.647983 | 0.53121 | 42.2902 | 7861.1% | +$8,732 |
| ZEC | SHORT | 1 | $912.40 | 5x | 1,263.78 | 912.4 | 3,272,308.25 | 358548.4% | +$351.38 |
| MON | SHORT | 1,700,010 | $24,062 | 2x | 0.026832 | 0.014154 | 1.851 | 12977.7% | +$21,554 |
| MEGA | SHORT | 713,333 | $38,932 | 2x | 0.126034 | 0.054578 | 4.182 | 7562.5% | +$50,973 |
| CC | SHORT | 11,045,708 | $900,910 | 3x | 0.116372 | 0.081562 | 0.348114 | 326.8% | +$384,509 |
| CHIP | SHORT | 879,520 | $25,622 | 2x | 0.04209 | 0.029132 | 3.3767 | 11491.0% | +$11,397 |
| PONS | SHORT | 422,165 | $47,021 | 2x | 0.323105 | 0.11138 | 7.0856 | 6261.6% | +$89,383 |
Exposure mix
Stable winner: profitable across 7d, 30d and all-time windows.