0x27c9fa86c91b84ddfa15de58c482ff662498d65d
Stable WinnerAccount value $2.12M · 66 open positions · View on Hyperliquid ↗
24h PnL
-$247,889
ROI -9.84% · Vol $9.90M
7d PnL
+$830,845
ROI +35.86% · Vol $57.00M
30d PnL
+$3.05M
ROI +144.30% · Vol $326.12M
All time PnL
+$7.10M
ROI +195.21% · Vol $3.62B
Cumulative PnL by windowlive history chart starts after ~5h of tracking
Open positions
| Market | Side | Size | Value | Lev | Entry | Mark | Liq. price | D2L | Unreal. PnL |
|---|---|---|---|---|---|---|---|---|---|
| BTC | SHORT | 5.5498 | $358,835 | 40x | 74,274 | 64,657 | 264,873.24 | 309.7% | +$53,373 |
| ETH | SHORT | 18.6223 | $34,094 | 25x | 1,822.56 | 1,830.8 | 61,060.64 | 3235.2% | -$153.44 |
| SOL | SHORT | 7,561.84 | $548,649 | 20x | 70.8013 | 72.555 | 217.7069 | 200.1% | -$13,261 |
| AVAX | LONG | 141.17 | $1,012 | 10x | 7.088 | 7.1705 | — | — | +$11.63 |
| BNB | SHORT | 1,406.93 | $833,509 | 10x | 685.945 | 592.43 | 1,354 | 128.6% | +$131,570 |
| OP | SHORT | 547,053.2 | $42,730 | 5x | 0.09821 | 0.07811 | 1.9477 | 2393.6% | +$10,998 |
| LTC | SHORT | 24.49 | $1,094 | 10x | 43.6515 | 44.6677 | 43,796.47 | 97949.5% | -$24.88 |
| ARB | SHORT | 2,813,521.2 | $369,500 | 10x | 0.16481 | 0.13133 | 0.512163 | 290.0% | +$94,203 |
| DOGE | LONG | 31,253,640 | $1.84M | 10x | 0.063753 | 0.058887 | 0.020995 | 64.3% | -$152,094 |
| SUI | LONG | 52,551.7 | $38,009 | 10x | 0.71743 | 0.72326 | — | — | +$306.02 |
| kPEPE | SHORT | 132,506,622 | $522,474 | 10x | 0.005182 | 0.003943 | 0.012029 | 205.1% | +$164,243 |
| CRV | SHORT | 149,154.8 | $30,821 | 10x | 0.24057 | 0.20664 | 7.3903 | 3476.4% | +$5,062 |
| LDO | SHORT | 50,108.6 | $13,969 | 5x | 0.27667 | 0.27878 | 20.69 | 7321.6% | -$105.51 |
| LINK | SHORT | 943.5 | $8,643 | 10x | 9.1972 | 9.1604 | 1,144.81 | 12397.3% | +$34.73 |
| XRP | LONG | 36,002 | $34,629 | 20x | 0.921597 | 0.96185 | — | — | +$1,449 |
| BCH | LONG | 0.114 | $23.77 | 10x | 207.7 | 208.49 | — | — | +$0.09 |
| AAVE | SHORT | 4,620.32 | $519,647 | 10x | 104.7687 | 112.47 | 344.3764 | 206.2% | -$35,582 |
| COMP | SHORT | 681.85 | $12,218 | 5x | 19.9351 | 17.919 | 1,517.92 | 8371.0% | +$1,375 |
| WLD | LONG | 4,429,332.8 | $1.18M | 10x | 0.31633 | 0.26609 | — | — | -$222,557 |
| TRX | SHORT | 3,714,854 | $1.14M | 10x | 0.330321 | 0.305992 | 0.594424 | 94.3% | +$90,380 |
| kSHIB | LONG | 1,161,339 | $4,486 | 10x | 0.003845 | 0.003863 | — | — | +$20.18 |
| UNI | LONG | 106,590 | $562,934 | 10x | 4.9011 | 5.2813 | — | — | +$40,526 |
| RUNE | LONG | 947.5 | $492.72 | 5x | 0.63793 | 0.52002 | — | — | -$111.72 |
| ZRO | LONG | 36.5 | $55.01 | 5x | 1.519 | 1.507 | — | — | -$0.44 |
| DOT | SHORT | 125,264.4 | $92,211 | 10x | 0.85824 | 0.73613 | 9.2899 | 1162.0% | +$15,297 |
| TIA | SHORT | 5,025.9 | $1,789 | 5x | 0.35547 | 0.35586 | 203.8573 | 57185.8% | -$1.93 |
| ADA | LONG | 10,719 | $1,648 | 10x | 0.153178 | 0.15375 | — | — | +$6.13 |
| NEAR | SHORT | 232.8 | $753.62 | 10x | 3.2096 | 3.2372 | 4,605.82 | 142177.9% | -$6.42 |
| FIL | LONG | 273,393.4 | $166,898 | 5x | 0.61581 | 0.61047 | — | — | -$1,461 |
| PYTH | SHORT | 106,156 | $5,778 | 5x | 0.059395 | 0.054425 | 9.6891 | 17702.7% | +$527.64 |
| kBONK | LONG | 76,037,079 | $180,512 | 10x | 0.003498 | 0.002374 | — | — | -$85,527 |
| JUP | SHORT | 404,385 | $102,411 | 10x | 0.245181 | 0.25325 | 2.9029 | 1046.3% | -$3,263 |
| JTO | LONG | 3,685 | $969.60 | 5x | 0.305808 | 0.26312 | — | — | -$157.31 |
| WIF | LONG | 128,872 | $17,275 | 5x | 0.130411 | 0.13405 | — | — | +$468.94 |
| ONDO | SHORT | 387 | $118.86 | 10x | 0.30849 | 0.30714 | 2,768.99 | 901441.2% | +$0.52 |
| W | LONG | 5,190,024.8 | $44,323 | 5x | 0.00864 | 0.00854 | — | — | -$521.00 |
| STRK | LONG | 402,031.5 | $13,737 | 5x | 0.03347 | 0.03417 | — | — | +$278.58 |
| TAO | SHORT | 92.624 | $17,886 | 5x | 190.469 | 193.1 | 11,235.36 | 5718.4% | -$243.66 |
| ETHFI | SHORT | 33,048.2 | $15,920 | 5x | 0.48156 | 0.48173 | 31.4298 | 6424.4% | -$5.48 |
| ENA | SHORT | 23,077 | $2,673 | 10x | 0.116119 | 0.11581 | 46.5465 | 40092.1% | +$7.14 |
| HBAR | SHORT | 1,417,643 | $80,584 | 5x | 0.058519 | 0.056844 | 0.778308 | 1269.2% | +$2,376 |
| EIGEN | SHORT | 2,889.63 | $377.39 | 5x | 0.13 | 0.1306 | 354.0783 | 271016.6% | -$1.73 |
| RENDER | LONG | 26,596.5 | $36,807 | 5x | 1.3998 | 1.3839 | — | — | -$423.89 |
| GRASS | SHORT | 25,299.8 | $9,973 | 3x | 0.39216 | 0.39421 | 38.5105 | 9669.0% | -$51.64 |
| HYPE | SHORT | 14,396.99 | $1.01M | 10x | 66.556 | 69.961 | 144.385 | 106.4% | -$49,022 |
| PENGU | LONG | 812,814 | $3,926 | 5x | 0.004873 | 0.00483 | — | — | -$35.65 |
| FARTCOIN | LONG | 907,624.2 | $84,690 | 10x | 0.12385 | 0.09331 | — | — | -$27,722 |
| GRIFFAIN | LONG | 6,609,060 | $64,656 | 3x | 0.013993 | 0.009783 | — | — | -$27,827 |
| SPX | LONG | 13,344.8 | $4,150 | 5x | 0.30204 | 0.31095 | — | — | +$118.87 |
| MORPHO | SHORT | 416.4 | $737.36 | 5x | 1.747 | 1.7708 | 2,458.01 | 138707.9% | -$9.91 |
| TRUMP | LONG | 30,881.4 | $29,631 | 10x | 0.93297 | 0.9595 | — | — | +$819.16 |
| VVV | SHORT | 6,168.38 | $131,565 | 3x | 20.0094 | 21.329 | 177.664 | 733.0% | -$8,139 |
| PAXG | SHORT | 4.065 | $15,705 | 10x | 3,829.86 | 3,863.4 | 267,450.51 | 6822.7% | -$136.34 |
| PUMP | SHORT | 2,212,053 | $6,096 | 10x | 0.00283 | 0.002756 | 0.487139 | 17575.6% | +$163.69 |
| XPL | SHORT | 237,198 | $10,747 | 10x | 0.04552 | 0.045308 | 4.5626 | 9970.1% | +$50.47 |
| ASTER | LONG | 11,646 | $6,738 | 5x | 0.567824 | 0.57861 | — | — | +$125.61 |
| STBL | LONG | 1,019,026 | $20,576 | 3x | 0.024542 | 0.020192 | — | — | -$4,434 |
| ZEC | SHORT | 4,137.27 | $3.80M | 10x | 888.3955 | 919.26 | 1,178.24 | 28.2% | -$127,694 |
| MON | SHORT | 24,452,697 | $368,038 | 5x | 0.017454 | 0.015051 | 0.056878 | 277.9% | +$58,777 |
| MET | LONG | 570,657 | $153,278 | 3x | 0.326592 | 0.2686 | — | — | -$33,094 |
| CC | LONG | 2,019,167 | $165,366 | 3x | 0.082772 | 0.081898 | — | — | -$1,765 |
| ICP | LONG | 16,347.4 | $39,879 | 5x | 2.3545 | 2.4395 | — | — | +$1,389 |
| AERO | LONG | 1,446 | $637.64 | 3x | 0.430357 | 0.44097 | — | — | +$15.35 |
| LIT | LONG | 129,659 | $380,374 | 5x | 2.9688 | 2.9337 | — | — | -$4,556 |
| XMR | SHORT | 1,542.43 | $772,112 | 5x | 526.512 | 500.58 | 1,163.67 | 132.5% | +$39,999 |
| GRAM | LONG | 613,599 | $638,572 | 5x | 1.0653 | 1.0407 | — | — | -$15,087 |
Exposure mix
Stable winner: profitable across 7d, 30d and all-time windows.