0x010461c14e146ac35fe42271bdc1134ee31c703a
Stable WinnerAccount value $3.22M · 177 open positions · View on Hyperliquid ↗
24h PnL
-$757.51
ROI -0.02% · Vol $6.17M
7d PnL
+$63,702
ROI +2.02% · Vol $50.05M
30d PnL
+$56,337
ROI +1.78% · Vol $354.59M
All time PnL
+$46.20M
ROI +33.32% · Vol $194.12B
Cumulative PnL by windowlive history chart starts after ~5h of tracking
Open positions
| Market | Side | Size | Value | Lev | Entry | Mark | Liq. price | D2L | Unreal. PnL |
|---|---|---|---|---|---|---|---|---|---|
| BTC | SHORT | 0.0131 | $818.25 | 20x | 62,495.2 | 62,462 | 241,001,258.91 | 385736.6% | +$0.44 |
| ETH | SHORT | 2.213 | $3,906 | 20x | 1,766.86 | 1,764.8 | 1,428,017.96 | 80816.7% | +$4.57 |
| ATOM | LONG | 3,491.92 | $4,506 | 20x | 1.2905 | 1.2905 | — | — | -$0.13 |
| DYDX | SHORT | 434,468.4 | $34,901 | 20x | 0.08258 | 0.08033 | 7.3451 | 9043.6% | +$980.56 |
| SOL | LONG | 406.18 | $29,621 | 20x | 72.7215 | 72.925 | — | — | +$82.65 |
| AVAX | SHORT | 4,649.66 | $32,341 | 20x | 7.2037 | 6.9556 | 685.779 | 9759.4% | +$1,154 |
| BNB | SHORT | 20.54 | $11,878 | 20x | 590.428 | 578.3 | 154,244.23 | 26572.0% | +$249.12 |
| APE | LONG | 126,379.2 | $10,286 | 20x | 0.08097 | 0.08139 | — | — | +$52.00 |
| OP | LONG | 76,707.1 | $5,802 | 20x | 0.07676 | 0.07564 | — | — | -$86.10 |
| LTC | SHORT | 407.48 | $17,807 | 20x | 45.1315 | 43.7 | 7,789.6 | 17725.2% | +$583.33 |
| ARB | SHORT | 2,165.3 | $275.36 | 20x | 0.12741 | 0.12717 | 1,457.8 | 1146239.3% | +$0.53 |
| DOGE | SHORT | 435,228 | $25,395 | 20x | 0.060132 | 0.058348 | 7.3104 | 12429.0% | +$776.63 |
| INJ | SHORT | 165.6 | $1,148 | 20x | 6.9422 | 6.93 | 19,066.7 | 275032.8% | +$2.02 |
| SUI | LONG | 14,424.3 | $10,300 | 20x | 0.72154 | 0.71405 | — | — | -$108.08 |
| kPEPE | SHORT | 1,174,952 | $4,385 | 20x | 0.003723 | 0.003732 | 2.6901 | 71980.7% | -$9.99 |
| CRV | SHORT | 14,729.6 | $2,925 | 20x | 0.20053 | 0.19858 | 214.4813 | 107907.5% | +$28.79 |
| LDO | LONG | 167,395.4 | $44,905 | 20x | 0.28526 | 0.26826 | — | — | -$2,847 |
| LINK | LONG | 450.7 | $4,060 | 20x | 9.04 | 9.0073 | — | — | -$14.76 |
| STX | SHORT | 71,061.8 | $19,020 | 20x | 0.27015 | 0.26765 | 44.6839 | 16594.9% | +$178.11 |
| CFX | SHORT | 813,746 | $27,094 | 20x | 0.03407 | 0.033295 | 3.912 | 11649.6% | +$631.42 |
| GMX | SHORT | 5,505.19 | $39,766 | 20x | 7.3367 | 7.2233 | 580.5547 | 7937.3% | +$624.39 |
| SNX | LONG | 41,681.8 | $6,445 | 20x | 0.15539 | 0.15463 | — | — | -$31.89 |
| XRP | LONG | 3,996 | $3,855 | 20x | 0.977885 | 0.96475 | — | — | -$52.49 |
| BCH | SHORT | 28.283 | $5,837 | 20x | 207.89 | 206.38 | 111,803.39 | 54073.6% | +$42.74 |
| APT | SHORT | 14,118.21 | $6,058 | 20x | 0.4368 | 0.4291 | 223.9913 | 52100.3% | +$108.77 |
| AAVE | SHORT | 172.88 | $18,607 | 20x | 109.2428 | 107.63 | 18,364.79 | 16962.9% | +$278.84 |
| COMP | SHORT | 215.87 | $3,853 | 20x | 18.0259 | 17.85 | 14,639.14 | 81912.0% | +$37.99 |
| WLD | LONG | 36,932.2 | $9,581 | 20x | 0.26178 | 0.25942 | — | — | -$87.37 |
| YGG | SHORT | 2,067,973 | $39,378 | 20x | 0.019579 | 0.019042 | 1.5453 | 8015.3% | +$1,111 |
| TRX | SHORT | 48,269 | $14,916 | 20x | 0.307279 | 0.30901 | 65.6988 | 21161.0% | -$83.52 |
| kSHIB | LONG | 5,575,332 | $21,052 | 20x | 0.003842 | 0.003776 | — | — | -$371.33 |
| UNI | LONG | 6,237.2 | $32,059 | 20x | 5.1914 | 5.1399 | — | — | -$321.19 |
| SEI | LONG | 3,856 | $149.03 | 20x | 0.038714 | 0.038649 | — | — | -$0.25 |
| RUNE | LONG | 59,669.2 | $30,837 | 20x | 0.54227 | 0.5168 | — | — | -$1,520 |
| ZRO | LONG | 20,224 | $27,424 | 20x | 1.3506 | 1.356 | — | — | +$108.33 |
| DOT | SHORT | 26,406.1 | $18,788 | 20x | 0.72521 | 0.7115 | 120.2406 | 16799.6% | +$362.21 |
| BANANA | SHORT | 8,911.7 | $23,759 | 20x | 2.7151 | 2.666 | 356.8407 | 13284.9% | +$437.83 |
| TRB | SHORT | 3,278.53 | $41,674 | 20x | 13.6107 | 12.7112 | 975.4287 | 7573.8% | +$2,949 |
| BIGTIME | SHORT | 6,485,951 | $28,110 | 20x | 0.004485 | 0.004334 | 0.49097 | 11228.3% | +$981.57 |
| KAS | SHORT | 331,602 | $8,913 | 20x | 0.027081 | 0.02688 | 9.5452 | 35410.5% | +$66.91 |
| BLUR | LONG | 2,666,048 | $17,183 | 20x | 0.006316 | 0.006445 | — | — | +$342.51 |
| TIA | SHORT | 8,798.1 | $3,018 | 20x | 0.34644 | 0.34301 | 359.0907 | 104588.1% | +$30.25 |
| BSV | LONG | 1,522.27 | $22,770 | 20x | 15.0421 | 14.958 | — | — | -$128.08 |
| ADA | LONG | 130,935 | $19,669 | 20x | 0.156335 | 0.15022 | — | — | -$800.72 |
| MINA | SHORT | 72,036 | $3,183 | 20x | 0.044736 | 0.04419 | 43.8598 | 99152.7% | +$39.37 |
| POLYX | LONG | 40,685 | $1,023 | 20x | 0.025182 | 0.025146 | — | — | -$1.49 |
| GAS | SHORT | 2,110 | $2,007 | 20x | 0.95621 | 0.95142 | 1,496.83 | 157225.6% | +$10.11 |
| PENDLE | LONG | 344 | $493.47 | 20x | 1.4248 | 1.4345 | — | — | +$3.33 |
| FET | LONG | 114,688 | $14,640 | 20x | 0.130335 | 0.12765 | — | — | -$308.04 |
| NEAR | SHORT | 231.6 | $752.98 | 20x | 3.2593 | 3.2512 | 13,631.48 | 419175.4% | +$1.88 |
| MEME | LONG | 49,671,860 | $15,845 | 20x | 0.0003620 | 0.0003190 | — | — | -$2,152 |
| ORDI | LONG | 2,203.14 | $6,015 | 20x | 2.763 | 2.7304 | — | — | -$71.94 |
| NEO | SHORT | 706.35 | $1,111 | 20x | 1.5763 | 1.5735 | 4,470.04 | 283982.3% | +$2.00 |
| ZEN | SHORT | 2,031.95 | $8,033 | 20x | 4.062 | 3.9535 | 1,557.29 | 39290.1% | +$220.52 |
| FIL | SHORT | 18,228.3 | $10,354 | 20x | 0.58889 | 0.568 | 173.7217 | 30484.8% | +$380.81 |
| PYTH | SHORT | 536,013 | $28,048 | 20x | 0.054813 | 0.052327 | 5.9408 | 11253.2% | +$1,333 |
| SUSHI | LONG | 133,108.5 | $20,266 | 20x | 0.15552 | 0.15225 | — | — | -$436.37 |
| IMX | LONG | 322,521.2 | $30,656 | 20x | 0.09822 | 0.09505 | — | — | -$1,024 |
| kBONK | SHORT | 7,892,097 | $18,310 | 20x | 0.002358 | 0.00232 | 0.402252 | 17238.4% | +$306.63 |
| GMT | LONG | 3,456,853 | $18,971 | 20x | 0.005572 | 0.005488 | — | — | -$290.50 |
| SUPER | SHORT | 60,857 | $7,554 | 20x | 0.127634 | 0.12413 | 51.9883 | 41782.1% | +$213.25 |
| JUP | LONG | 54,546 | $13,852 | 20x | 0.253738 | 0.25395 | — | — | +$11.56 |
| kLUNC | LONG | 141,491 | $5,823 | 20x | 0.039203 | 0.041155 | — | — | +$276.07 |
| RSR | SHORT | 32,802,724 | $41,955 | 20x | 0.001384 | 0.001279 | 0.0975 | 7523.1% | +$3,451 |
| GALA | SHORT | 24,490,298 | $32,572 | 20x | 0.001378 | 0.00133 | 0.13021 | 9690.2% | +$1,193 |
| JTO | SHORT | 43,283 | $10,964 | 20x | 0.261091 | 0.25331 | 73.1757 | 28787.8% | +$336.79 |
| ACE | SHORT | 80,152.4 | $7,558 | 20x | 0.0946 | 0.0943 | 39.473 | 41759.0% | +$28.69 |
| WIF | SHORT | 278,388 | $36,558 | 20x | 0.140046 | 0.13132 | 11.4691 | 8633.7% | +$2,429 |
| CAKE | SHORT | 9,660.8 | $15,099 | 20x | 1.6148 | 1.5629 | 328.2748 | 20904.2% | +$501.30 |
| PEOPLE | SHORT | 4,642,545 | $23,315 | 20x | 0.005091 | 0.005022 | 0.684886 | 13537.7% | +$321.29 |
| ENS | LONG | 38.24 | $146.21 | 20x | 3.8262 | 3.8235 | — | — | -$0.11 |
| ETC | SHORT | 1,422.44 | $8,356 | 20x | 5.9297 | 5.8741 | 2,224.81 | 37774.8% | +$79.15 |
| XAI | LONG | 557,509.1 | $3,044 | 20x | 0.00557 | 0.00546 | — | — | -$62.62 |
| MANTA | LONG | 518,473 | $22,077 | 20x | 0.04259 | 0.04258 | — | — | -$7.35 |
| UMA | SHORT | 134,148.8 | $34,665 | 20x | 0.27901 | 0.25841 | 23.7867 | 9105.0% | +$2,764 |
| ONDO | LONG | 52,660 | $15,616 | 20x | 0.303491 | 0.29655 | — | — | -$365.55 |
| ALT | SHORT | 3,812,815 | $17,482 | 20x | 0.004671 | 0.004585 | 0.832398 | 18054.8% | +$330.05 |
| ZETA | LONG | 424,082.2 | $12,472 | 20x | 0.02892 | 0.02941 | — | — | +$203.78 |
| DYM | SHORT | 889,975.8 | $10,902 | 20x | 0.01229 | 0.01225 | 3.5587 | 28951.0% | +$41.97 |
| W | SHORT | 44,355.9 | $392.55 | 20x | 0.00886 | 0.00885 | 71.1673 | 804050.6% | +$0.52 |
| STRK | LONG | 1,574,402.8 | $50,822 | 20x | 0.03457 | 0.03228 | — | — | -$3,620 |
| TAO | SHORT | 5.461 | $1,039 | 20x | 190.797 | 190.28 | 578,161.03 | 303747.5% | +$2.83 |
| AR | SHORT | 8,485.91 | $20,975 | 20x | 2.5346 | 2.4717 | 374.4175 | 15048.2% | +$533.93 |
| kFLOKI | LONG | 1,512,555 | $26,374 | 20x | 0.018271 | 0.017437 | — | — | -$1,263 |
| BOME | SHORT | 44,524,628 | $21,995 | 20x | 0.0005610 | 0.0004940 | 0.071383 | 14350.0% | +$2,992 |
| ETHFI | LONG | 82,923 | $39,462 | 20x | 0.47735 | 0.47589 | — | — | -$121.37 |
| ENA | SHORT | 100,176 | $11,120 | 20x | 0.111451 | 0.111 | 31.6185 | 28385.2% | +$45.27 |
| MNT | SHORT | 37,392.3 | $14,248 | 20x | 0.37913 | 0.38105 | 84.7914 | 22152.0% | -$71.74 |
| SAGA | SHORT | 103,774.5 | $1,460 | 20x | 0.01662 | 0.01407 | 30.429 | 216168.9% | +$265.61 |
| MERL | LONG | 379,890 | $10,799 | 20x | 0.028683 | 0.028426 | — | — | -$97.76 |
| HBAR | LONG | 437,906 | $24,422 | 20x | 0.057298 | 0.055769 | — | — | -$669.73 |
| POPCAT | SHORT | 339,921 | $9,346 | 20x | 0.027872 | 0.027495 | 9.3129 | 33771.2% | +$128.15 |
| EIGEN | SHORT | 21,967.94 | $2,764 | 20x | 0.1275 | 0.1258 | 143.8033 | 114211.0% | +$37.65 |
| REZ | SHORT | 2,842,116 | $7,921 | 20x | 0.002815 | 0.002787 | 1.1133 | 39847.3% | +$80.50 |
| NOT | LONG | 22,063,461 | $6,773 | 20x | 0.0003100 | 0.0003070 | — | — | -$68.83 |
| TURBO | SHORT | 47,001,523 | $27,543 | 20x | 0.0006420 | 0.0005860 | 0.067739 | 11459.6% | +$2,642 |
| BRETT | SHORT | 4,479,778 | $15,307 | 20x | 0.003419 | 0.003417 | 0.707983 | 20619.4% | +$11.12 |
| IO | LONG | 77,060 | $7,685 | 20x | 0.10042 | 0.09973 | — | — | -$53.87 |
| ZK | SHORT | 1,170,966 | $9,102 | 20x | 0.00797 | 0.007773 | 2.7032 | 34677.3% | +$231.26 |
| RENDER | LONG | 6,889.4 | $9,504 | 20x | 1.4066 | 1.3795 | — | — | -$186.88 |
| POL | SHORT | 91,593 | $7,368 | 20x | 0.081042 | 0.080444 | 34.5405 | 42837.3% | +$54.80 |
| CELO | SHORT | 688,012 | $40,807 | 20x | 0.06229 | 0.059311 | 4.6469 | 7734.8% | +$2,050 |
| HMSTR | SHORT | 9,806,829 | $1,373 | 20x | 0.0001440 | 0.0001400 | 0.321987 | 229890.7% | +$43.59 |
| kNEIRO | LONG | 20,230.4 | $1,013 | 20x | 0.05043 | 0.05009 | — | — | -$6.93 |
| GOAT | LONG | 530,367 | $5,854 | 20x | 0.011115 | 0.011037 | — | — | -$41.56 |
| MOODENG | SHORT | 283,519 | $7,694 | 20x | 0.027513 | 0.027139 | 11.1597 | 41020.6% | +$106.32 |
| GRASS | LONG | 9,123.8 | $3,630 | 20x | 0.39752 | 0.39786 | — | — | +$3.02 |
| PURR | LONG | 145,651 | $11,145 | 20x | 0.086907 | 0.076518 | — | — | -$1,513 |
| PNUT | SHORT | 1,032,659.6 | $29,617 | 20x | 0.02917 | 0.02868 | 3.0852 | 10657.2% | +$506.39 |
| XLM | LONG | 341,713 | $46,733 | 20x | 0.139551 | 0.13676 | — | — | -$953.88 |
| SAND | SHORT | 212,804 | $7,551 | 20x | 0.035713 | 0.035484 | 14.8674 | 41799.0% | +$48.91 |
| IOTA | LONG | 544,258 | $17,381 | 20x | 0.032276 | 0.031936 | — | — | -$185.46 |
| ALGO | LONG | 28,252 | $2,178 | 20x | 0.077772 | 0.077109 | — | — | -$18.74 |
| HYPE | LONG | 792.4 | $52,499 | 20x | 67.5682 | 66.253 | — | — | -$1,042 |
| ME | LONG | 599,599.5 | $23,145 | 20x | 0.03964 | 0.0386 | — | — | -$626.80 |
| MOVE | SHORT | 4,685,557 | $23,025 | 20x | 0.004894 | 0.004914 | 0.678537 | 13708.2% | -$90.38 |
| VIRTUAL | LONG | 37,693.9 | $15,957 | 20x | 0.43757 | 0.42334 | — | — | -$536.58 |
| PENGU | LONG | 1,725,236 | $8,093 | 20x | 0.004748 | 0.004691 | — | — | -$99.39 |
| USUAL | LONG | 2,792,950.7 | $29,549 | 20x | 0.01076 | 0.01058 | — | — | -$518.00 |
| FARTCOIN | LONG | 121,593.3 | $10,371 | 20x | 0.08805 | 0.08529 | — | — | -$336.15 |
| AIXBT | LONG | 1,808,805 | $23,377 | 20x | 0.013147 | 0.012924 | — | — | -$404.84 |
| BIO | LONG | 1,047,941 | $16,807 | 20x | 0.016391 | 0.016038 | — | — | -$370.45 |
| GRIFFAIN | LONG | 297,133 | $2,902 | 20x | 0.011065 | 0.009767 | — | — | -$385.69 |
| SPX | SHORT | 16,350.7 | $5,074 | 20x | 0.31458 | 0.31035 | 193.3478 | 62199.9% | +$69.24 |
| S | LONG | 116,491 | $3,620 | 20x | 0.031527 | 0.031074 | — | — | -$52.79 |
| MORPHO | LONG | 27,296.6 | $45,834 | 20x | 1.775 | 1.6791 | — | — | -$2,618 |
| TRUMP | SHORT | 41,034.1 | $38,640 | 20x | 0.99081 | 0.94166 | 77.8606 | 8168.4% | +$2,017 |
| MELANIA | SHORT | 3,415.6 | $166.99 | 20x | 0.04891 | 0.04889 | 924.132 | 1890127.0% | +$0.08 |
| ANIME | LONG | 7,794,477 | $16,571 | 20x | 0.002122 | 0.002126 | — | — | +$27.83 |
| VVV | SHORT | 768.16 | $16,346 | 20x | 21.0118 | 21.2791 | 4,130.19 | 19309.6% | -$205.28 |
| BERA | LONG | 92,826.7 | $7,730 | 20x | 0.08679 | 0.08327 | — | — | -$326.76 |
| LAYER | LONG | 768,956 | $34,615 | 20x | 0.047173 | 0.045015 | — | — | -$1,660 |
| KAITO | LONG | 54,398 | $9,558 | 20x | 0.179748 | 0.1757 | — | — | -$220.25 |
| NIL | SHORT | 191,906 | $9,762 | 20x | 0.051669 | 0.050868 | 16.498 | 32332.9% | +$153.88 |
| PAXG | LONG | 6.839 | $25,434 | 20x | 3,857.34 | 3,718.97 | — | — | -$946.32 |
| BABY | LONG | 440,763 | $3,635 | 20x | 0.008302 | 0.008246 | — | — | -$25.00 |
| WCT | LONG | 1,024,651 | $30,268 | 20x | 0.028322 | 0.02954 | — | — | +$1,248 |
| HYPER | SHORT | 127,350 | $5,397 | 20x | 0.041757 | 0.042381 | 24.8268 | 58480.1% | -$79.35 |
| ZORA | SHORT | 7,978,561 | $38,010 | 20x | 0.004763 | 0.004764 | 0.400361 | 8303.9% | -$3.25 |
| INIT | SHORT | 219,970 | $21,458 | 20x | 0.098202 | 0.09755 | 14.4463 | 14709.1% | +$143.45 |
| NXPC | LONG | 201,291 | $26,892 | 20x | 0.134048 | 0.1336 | — | — | -$90.28 |
| SOPH | SHORT | 58,528 | $59.11 | 20x | 0.001944 | 0.00101 | 53.929 | 5339406.4% | +$54.67 |
| RESOLV | SHORT | 893 | $12.59 | 20x | 0.01401 | 0.014097 | 3,534.5 | 25072629.0% | -$0.08 |
| SYRUP | SHORT | 3,377 | $314.75 | 20x | 0.093143 | 0.093204 | 934.7388 | 1002795.6% | -$0.21 |
| PUMP | LONG | 290,114 | $738.92 | 20x | 0.002546 | 0.002547 | — | — | +$0.07 |
| PROVE | SHORT | 144,119 | $20,867 | 20x | 0.145581 | 0.14479 | 22.0454 | 15125.8% | +$114.12 |
| XPL | SHORT | 17,721 | $813.87 | 20x | 0.046342 | 0.045927 | 178.1565 | 387812.4% | +$7.37 |
| WLFI | SHORT | 406,521 | $18,526 | 20x | 0.045841 | 0.045571 | 7.8097 | 17037.5% | +$109.88 |
| LINEA | LONG | 2,286,309 | $4,291 | 20x | 0.001872 | 0.001877 | — | — | +$9.35 |
| SKY | LONG | 201,719 | $10,110 | 20x | 0.051941 | 0.05012 | — | — | -$367.46 |
| ASTER | SHORT | 92,855 | $49,417 | 20x | 0.557745 | 0.532191 | 34.5239 | 6387.1% | +$2,373 |
| AVNT | LONG | 488,446 | $35,094 | 20x | 0.073281 | 0.071849 | — | — | -$699.68 |
| STBL | SHORT | 181,471 | $3,589 | 20x | 0.020006 | 0.019775 | 17.4126 | 87953.7% | +$42.10 |
| 0G | SHORT | 254,504 | $32,149 | 20x | 0.132753 | 0.12632 | 12.5281 | 9817.7% | +$1,637 |
| HEMI | SHORT | 4,236,076 | $14,979 | 20x | 0.0035 | 0.003536 | 0.748636 | 21071.8% | -$151.26 |
| APEX | LONG | 294,345 | $38,232 | 20x | 0.137754 | 0.12989 | — | — | -$2,315 |
| 2Z | SHORT | 798,755 | $13,490 | 20x | 0.017095 | 0.016889 | 3.9684 | 23397.0% | +$164.67 |
| ZEC | SHORT | 31.45 | $28,660 | 20x | 929.9815 | 911.289 | 101,270.53 | 11012.9% | +$587.88 |
| MON | LONG | 2,973,218 | $42,246 | 20x | 0.01522 | 0.014209 | — | — | -$3,009 |
| MET | LONG | 111,352 | $29,585 | 20x | 0.269032 | 0.26569 | — | — | -$372.16 |
| MEGA | LONG | 25,421 | $1,394 | 20x | 0.054269 | 0.054831 | — | — | +$14.28 |
| CC | SHORT | 245,859 | $20,043 | 20x | 0.082567 | 0.081522 | 12.9194 | 15747.7% | +$257.08 |
| ICP | SHORT | 9,379.4 | $20,447 | 20x | 2.2683 | 2.18 | 338.6939 | 15436.4% | +$828.67 |
| AERO | SHORT | 12,276 | $5,217 | 20x | 0.431231 | 0.42498 | 257.5363 | 60499.6% | +$76.74 |
| STABLE | SHORT | 107,457 | $2,469 | 20x | 0.023035 | 0.022978 | 29.3956 | 127829.5% | +$6.18 |
| FOGO | LONG | 1,393,516 | $2,469 | 20x | 0.001764 | 0.001772 | — | — | +$9.89 |
| LIT | LONG | 8,699 | $23,408 | 20x | 2.8045 | 2.6909 | — | — | -$988.53 |
| XMR | SHORT | 0.907 | $453.55 | 20x | 500.042 | 500.06 | 3,480,431.97 | 695902.9% | -$0.02 |
| AXS | SHORT | 42,445.9 | $28,305 | 20x | 0.69051 | 0.66686 | 75.0274 | 11150.8% | +$1,004 |
| DASH | SHORT | 403.95 | $15,140 | 20x | 37.7419 | 37.4798 | 7,851.07 | 20847.5% | +$105.90 |
| SKR | SHORT | 514,357 | $4,914 | 20x | 0.009707 | 0.009553 | 6.1459 | 64235.3% | +$79.65 |
| AZTEC | SHORT | 1,390,468 | $14,365 | 20x | 0.010477 | 0.010331 | 2.2803 | 21972.3% | +$203.85 |
| CHIP | SHORT | 185,705 | $5,417 | 20x | 0.029182 | 0.029171 | 17.0255 | 58264.4% | +$2.06 |
| GRAM | LONG | 20,646 | $20,912 | 20x | 1.0487 | 1.0129 | — | — | -$738.24 |
| CASHCAT | LONG | 977,575 | $43,061 | 20x | 0.045127 | 0.044049 | — | — | -$1,055 |
| PONS | SHORT | 14,686 | $1,633 | 20x | 0.112637 | 0.11121 | 215.0301 | 193255.0% | +$20.97 |
| USELESS | LONG | 344,500 | $32,561 | 20x | 0.096068 | 0.094517 | — | — | -$534.34 |
Exposure mix
Stable winner: profitable across 7d, 30d and all-time windows.